Time Left:
--
(or more)| Listing #: | 6412221 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Sep 7, 2026 |
| Closes | Sep 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 11, 2026 12:39:25 PM EDT | $32.10 |
| Losing Bid | Sep 11, 2026 08:25:08 AM EDT | $30.10 |
| Losing Bid | Sep 10, 2026 11:36:28 PM EDT | $29.00 |
| Losing Bid | Sep 9, 2026 09:37:42 AM EDT | $26.10 |
| Losing Bid | Sep 7, 2026 03:19:21 PM EDT | $21.00 |
| Losing Bid | Sep 9, 2026 09:37:27 AM EDT | $21.00 |
| Losing Bid | Sep 7, 2026 09:17:31 PM EDT | $17.00 |
| Losing Bid | Sep 7, 2026 01:47:26 PM EDT | $13.00 |
2mm White Cultured Freshwater Pearl and Bella Luce® Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Country of Origin | Israel |
| Earring Type | Stud |
|---|---|
| Metal Weight | 1.50 |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.26 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Pearl Color | White |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 2.0mm |
| Pearl Material Composition | Cultured |
$12.00
$58.00
$5.00
$19.00