Time Left:
--
(or more)| Est. Retail Value: | $675.00 |
|---|---|
| Listing #: | 6411575 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Sep 28, 2026 |
| Closes | Oct 2, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 1, 2026 05:03:12 PM EDT | $174.00 |
| Losing Bid | Sep 30, 2026 10:37:16 PM EDT | $169.00 |
| Losing Bid | Sep 29, 2026 07:24:40 PM EDT | $164.00 |
| Losing Bid | Sep 30, 2026 10:37:11 PM EDT | $159.00 |
| Losing Bid | Sep 30, 2026 10:37:03 PM EDT | $149.00 |
| Losing Bid | Sep 30, 2026 06:44:04 PM EDT | $139.00 |
| Losing Bid | Sep 29, 2026 12:11:46 PM EDT | $129.00 |
| Losing Bid | Sep 28, 2026 11:15:10 AM EDT | $124.00 |
| Losing Bid | Sep 28, 2026 12:46:49 AM EDT | $119.00 |
10.80ctw Tanzanite with 0.11ctw White Zircon Rhodium Over Silver Heart Pendant With Chain
| Product Type | Pendant |
|---|---|
| Country of Origin | India |
| Metal Weight | 4.58 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Cluster |
| Theme | Symbol |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 10.806 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Mixed Shapes |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.115 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
$39.00
$212.00
$38.00