Time Left:
--
(or more)| Est. Retail Value: | $385.00 |
|---|---|
| Listing #: | 6389144 |
| Bid Count | 5 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Aug 23, 2026 |
| Closes | Aug 26, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 26, 2026 04:12:19 PM EDT | $68.00 |
| Losing Bid | Aug 26, 2026 02:47:27 PM EDT | $64.00 |
| Losing Bid | Aug 26, 2026 04:12:15 PM EDT | $62.00 |
| Losing Bid | Aug 26, 2026 04:12:09 PM EDT | $54.00 |
| Losing Bid | Aug 23, 2026 09:54:02 PM EDT | $46.00 |
14x9mm Pear Shape Cabochon Turquoise & 3.23ctw Glacier Topaz™ Rhodium Over Silver Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 2.06in L x 0.38in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 3.86 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.23 |
| Gemstone Dimensions | 14.00mm L x 9.00mm W |
| Gemstone Enhancement | Stabilized/Dyed |
| Gemstone Full Name | Turquoise |
| Material Composition | Composite |
| Origin Country | United States of America |
| Gemstone Shape | Pear |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.23 |
| Gemstone Dimensions | 14.00mm L x 9.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Pear |
$95.00
$68.00
$40.00
$5.00
$2.00