Time Left:
--
(or more)| Listing #: | 6359339 |
|---|---|
| Bid Count | 43 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Aug 7, 2026 |
| Closes | Aug 14, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Aug 9, 2026 10:46:11 PM EDT | 1 | $44.00 |
| Losing Bid | Aug 9, 2026 10:46:07 PM EDT | 1 | $43.00 |
| Losing Bid | Aug 9, 2026 10:46:02 PM EDT | 1 | $42.00 |
| Losing Bid | Aug 9, 2026 10:45:53 PM EDT | 1 | $41.00 |
| Losing Bid | Aug 9, 2026 10:44:22 PM EDT | 1 | $40.00 |
| Losing Bid | Aug 9, 2026 10:44:05 PM EDT | 1 | $39.00 |
| Losing Bid | Aug 9, 2026 10:43:59 PM EDT | 1 | $38.00 |
| Losing Bid | Aug 9, 2026 10:43:54 PM EDT | 1 | $37.00 |
| Losing Bid | Aug 9, 2026 10:43:48 PM EDT | 1 | $36.00 |
| Losing Bid | Aug 9, 2026 10:43:43 PM EDT | 1 | $35.00 |
| Losing Bid | Aug 9, 2026 10:43:38 PM EDT | 1 | $34.00 |
| Losing Bid | Aug 9, 2026 10:43:33 PM EDT | 1 | $33.00 |
| Losing Bid | Aug 9, 2026 10:42:51 PM EDT | 1 | $31.00 |
| Losing Bid | Aug 9, 2026 10:42:21 PM EDT | 1 | $30.00 |
| Losing Bid | Aug 9, 2026 10:41:53 PM EDT | 1 | $29.00 |
| Losing Bid | Aug 9, 2026 10:41:49 PM EDT | 1 | $28.00 |
| Losing Bid | Aug 9, 2026 10:41:45 PM EDT | 1 | $27.00 |
| Losing Bid | Aug 9, 2026 10:41:41 PM EDT | 1 | $26.00 |
| Losing Bid | Aug 9, 2026 10:41:38 PM EDT | 1 | $25.00 |
| Losing Bid | Aug 9, 2026 10:41:26 PM EDT | 1 | $24.00 |
| Losing Bid | Aug 9, 2026 10:41:22 PM EDT | 1 | $23.00 |
| Losing Bid | Aug 9, 2026 10:41:18 PM EDT | 1 | $22.00 |
| Losing Bid | Aug 9, 2026 10:41:11 PM EDT | 1 | $21.00 |
| Losing Bid | Aug 9, 2026 10:41:07 PM EDT | 1 | $20.00 |
| Losing Bid | Aug 9, 2026 10:40:46 PM EDT | 1 | $19.00 |
| Losing Bid | Aug 9, 2026 10:40:40 PM EDT | 1 | $18.00 |
| Losing Bid | Aug 9, 2026 10:40:35 PM EDT | 1 | $17.00 |
| Losing Bid | Aug 9, 2026 10:40:30 PM EDT | 1 | $16.00 |
| Losing Bid | Aug 9, 2026 10:40:26 PM EDT | 1 | $15.00 |
| Losing Bid | Aug 9, 2026 10:40:20 PM EDT | 1 | $14.00 |
| Losing Bid | Aug 9, 2026 10:40:14 PM EDT | 1 | $13.00 |
| Losing Bid | Aug 9, 2026 10:39:31 PM EDT | 1 | $12.00 |
| Losing Bid | Aug 9, 2026 10:39:19 PM EDT | 1 | $11.00 |
| Losing Bid | Aug 9, 2026 10:39:14 PM EDT | 1 | $10.00 |
| Losing Bid | Aug 9, 2026 10:39:09 PM EDT | 1 | $9.00 |
| Losing Bid | Aug 9, 2026 10:38:55 PM EDT | 1 | $8.00 |
| Losing Bid | Aug 9, 2026 10:38:49 PM EDT | 1 | $7.00 |
| Losing Bid | Aug 9, 2026 07:23:13 PM EDT | 1 | $6.00 |
| Losing Bid | Aug 9, 2026 07:23:07 PM EDT | 1 | $5.00 |
| Losing Bid | Aug 9, 2026 07:22:41 PM EDT | 1 | $4.00 |
| Losing Bid | Aug 9, 2026 07:22:08 PM EDT | 1 | $3.00 |
| Losing Bid | Aug 9, 2026 07:18:02 PM EDT | 1 | $2.00 |
| Losing Bid | Aug 7, 2026 03:26:32 PM EDT | 1 | $1.00 |
Australian Lightning Ridge Opal Min 1.00ct Mm Varies Oval Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Oval |
$48.00
$120.00
$91.00
$133.00