Time Left:
--
(or more)| Listing #: | 6346119 |
|---|---|
| Bid Count | 2 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jul 22, 2026 |
| Closes | Jul 25, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 25, 2026 07:40:03 AM EDT | $51.00 |
| Losing Bid | Jul 24, 2026 06:55:23 PM EDT | $47.00 |
Pre-Owned 10x8mm London Blue With .52ctw Swiss Blue Topaz & Zircon Rhodium & 18K Gold Over Silver Ri - Size 11
| Product Type | Ring |
|---|---|
| Dimensions | 0.67in L x 0.51in W |
| Country of Origin | Thailand |
| Metal Weight | 2.22 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 11 |
|---|
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.17 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.17 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.35 |
| Gemstone Dimensions | 4.00mm L x 2.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Marquise |
$14.00
$68.00
$79.00
$168.00