Time Left:
--
(or more)| Listing #: | 6323769 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 24, 2026 |
| Closes | Jul 31, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Jul 29, 2026 06:54:44 AM EDT | 1 | $84.00 |
| Losing Bid | Jul 28, 2026 03:17:15 PM EDT | 1 | $83.00 |
| Losing Bid | Jul 28, 2026 03:12:26 PM EDT | 1 | $82.00 |
| Losing Bid | Jul 28, 2026 02:42:39 AM EDT | 1 | $76.00 |
| Losing Bid | Jul 28, 2026 02:42:07 AM EDT | 1 | $75.00 |
| Losing Bid | Jul 28, 2026 02:40:21 AM EDT | 1 | $57.00 |
| Losing Bid | Jul 25, 2026 06:12:49 AM EDT | 1 | $56.00 |
| Losing Bid | Jul 24, 2026 04:24:27 PM EDT | 1 | $53.00 |
| Losing Bid | Jul 24, 2026 01:50:25 PM EDT | 1 | $48.00 |
| Losing Bid | Jul 24, 2026 09:35:51 AM EDT | 1 | $40.00 |
| Losing Bid | Jul 24, 2026 03:46:47 AM EDT | 1 | $36.00 |
| Losing Bid | Jul 24, 2026 03:46:09 AM EDT | 1 | $33.00 |
| Losing Bid | Jul 24, 2026 03:42:59 AM EDT | 1 | $32.00 |
| Losing Bid | Jul 24, 2026 12:13:46 AM EDT | 1 | $14.00 |
2.24ctw Hexagon Swiss Blue Topaz & .005ctw Blue Diamond Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.68in L x 0.28in W |
| Country of Origin | India |
| Earring Type | Drop |
|---|---|
| Metal Weight | 1.55 |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.24 |
| Gemstone Dimensions | 10.00mm L x 6.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Hexagon |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.005 |
| Gemstone Dimensions | 10.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
$37.00
$245.00
$5.00