Time Left:
--
(or more)| Listing #: | 6323006 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Jul 19, 2026 |
| Closes | Jul 22, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 21, 2026 12:12:36 PM EDT | $680.00 |
| Losing Bid | Jul 21, 2026 07:51:51 AM EDT | $675.00 |
| Losing Bid | Jul 21, 2026 07:45:14 AM EDT | $670.00 |
| Losing Bid | Jul 20, 2026 10:17:19 PM EDT | $665.00 |
| Losing Bid | Jul 21, 2026 07:44:59 AM EDT | $665.00 |
| Losing Bid | Jul 20, 2026 07:31:44 AM EDT | $655.00 |
| Losing Bid | Jul 19, 2026 09:21:14 PM EDT | $615.00 |
| Losing Bid | Jul 19, 2026 03:07:37 PM EDT | $610.00 |
| Losing Bid | Jul 19, 2026 12:47:50 AM EDT | $605.00 |
| Losing Bid | Jul 19, 2026 03:07:32 PM EDT | $605.00 |
| Losing Bid | Jul 19, 2026 03:07:26 PM EDT | $595.00 |
| Losing Bid | Jul 19, 2026 03:07:20 PM EDT | $585.00 |
| Losing Bid | Jul 19, 2026 03:07:15 PM EDT | $575.00 |
| Losing Bid | Jul 19, 2026 03:05:48 PM EDT | $565.00 |
Prazana® Lab-Grown Diamonds 4.00ctw Round Diamond 14K Yellow Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.31in L x 0.31in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Stud,Solitaire |
|---|---|
| Metal Weight | 0.75 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 4 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$9.00
$40.00
$50.00