Time Left:
--
(or more)| Listing #: | 6317455 |
|---|---|
| Bid Count | 20 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 3, 2026 |
| Closes | Jul 10, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Jul 8, 2026 12:33:35 PM EDT | 1 | $42.00 |
| Losing Bid | Jul 8, 2026 12:32:49 PM EDT | 1 | $38.01 |
| Losing Bid | Jul 8, 2026 12:32:44 PM EDT | 1 | $37.01 |
| Losing Bid | Jul 8, 2026 12:32:40 PM EDT | 1 | $36.01 |
| Losing Bid | Jul 8, 2026 12:32:37 PM EDT | 1 | $35.01 |
| Losing Bid | Jul 8, 2026 12:32:31 PM EDT | 1 | $34.01 |
| Losing Bid | Jul 8, 2026 12:32:25 PM EDT | 1 | $33.01 |
| Losing Bid | Jul 8, 2026 12:32:15 PM EDT | 1 | $32.01 |
| Losing Bid | Jul 8, 2026 02:19:02 AM EDT | 1 | $26.00 |
| Losing Bid | Jul 8, 2026 02:06:37 AM EDT | 1 | $25.00 |
| Losing Bid | Jul 8, 2026 02:06:24 AM EDT | 1 | $23.00 |
| Losing Bid | Jul 4, 2026 06:28:06 PM EDT | 1 | $22.00 |
| Losing Bid | Jul 3, 2026 12:19:46 PM EDT | 1 | $21.00 |
| Losing Bid | Jul 3, 2026 12:19:36 PM EDT | 1 | $15.00 |
| Losing Bid | Jul 3, 2026 12:19:24 PM EDT | 1 | $8.00 |
| Losing Bid | Jul 3, 2026 06:57:33 AM EDT | 1 | $5.00 |
| Losing Bid | Jul 3, 2026 06:52:50 AM EDT | 1 | $4.00 |
| Losing Bid | Jul 3, 2026 06:52:40 AM EDT | 1 | $3.00 |
| Losing Bid | Jul 3, 2026 06:52:29 AM EDT | 1 | $2.00 |
| Losing Bid | Jul 3, 2026 06:52:23 AM EDT | 1 | $1.00 |
Tanzanian Pomegranate Zircon Min 3.50ct 10x8mm Oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.5 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |