Time Left:
--
(or more)| Listing #: | 6312445 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jul 12, 2026 |
| Closes | Jul 15, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 15, 2026 05:49:34 PM EDT | $34.00 |
| Losing Bid | Jul 15, 2026 03:19:46 PM EDT | $32.00 |
| Losing Bid | Jul 15, 2026 12:14:25 PM EDT | $30.00 |
| Losing Bid | Jul 14, 2026 09:12:45 AM EDT | $28.00 |
| Losing Bid | Jul 14, 2026 12:33:00 AM EDT | $26.00 |
| Losing Bid | Jul 14, 2026 12:09:08 AM EDT | $24.00 |
| Losing Bid | Jul 13, 2026 08:54:49 AM EDT | $22.00 |
| Losing Bid | Jul 13, 2026 06:20:04 AM EDT | $20.00 |
| Losing Bid | Jul 12, 2026 12:45:21 AM EDT | $18.00 |
| Losing Bid | Jul 12, 2026 12:35:00 AM EDT | $16.00 |
2.70ct London Blue Topaz with 0.30ctw White Zircon Rhodium Over Sterling Silver Ring - Size 6
| Product Type | Ring |
|---|---|
| Country of Origin | China |
| Metal Weight | 1.90 |
|---|---|
| Ring Type | 3-Stone |
| Ring Size | 6 |
|---|
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.7 |
| Gemstone Dimensions | 9.00mm L x 9.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.3 |
| Gemstone Dimensions | 9.00mm L x 9.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Baguette |
$33.00
$201.88
$49.00
$41.00