Time Left:
--
(or more)| Listing #: | 6312395 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jul 12, 2026 |
| Closes | Jul 15, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 15, 2026 02:26:14 PM EDT | $34.00 |
| Losing Bid | Jul 15, 2026 04:35:43 AM EDT | $32.00 |
| Losing Bid | Jul 15, 2026 02:45:35 AM EDT | $30.00 |
| Losing Bid | Jul 15, 2026 04:34:53 AM EDT | $28.00 |
| Losing Bid | Jul 14, 2026 09:58:44 AM EDT | $24.00 |
| Losing Bid | Jul 13, 2026 09:06:33 PM EDT | $22.00 |
| Losing Bid | Jul 12, 2026 08:28:33 AM EDT | $20.00 |
1.09ctw Tanzanite With 0.07ctw White Zircon Rhodium Over Sterling Silver Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.27in L x 0.32in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 1.56 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.09 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.07 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$37.00
$8.00
$9.00
$54.00
$16.00