| Est. Retail Value: | $151.00 |
|---|---|
| Listing #: | 6312202 |
| Bid Count | 14 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jul 11, 2026 |
| Closes | Jul 14, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 14, 2026 02:38:57 PM EDT | $42.00 |
| Losing Bid | Jul 12, 2026 04:22:48 PM EDT | $42.00 |
| Losing Bid | Jul 12, 2026 12:29:11 PM EDT | $40.00 |
| Losing Bid | Jul 11, 2026 11:01:41 AM EDT | $38.00 |
| Losing Bid | Jul 11, 2026 10:51:31 AM EDT | $36.00 |
| Losing Bid | Jul 11, 2026 11:01:35 AM EDT | $36.00 |
| Losing Bid | Jul 11, 2026 10:41:56 AM EDT | $34.00 |
| Losing Bid | Jul 11, 2026 10:40:19 AM EDT | $32.00 |
| Losing Bid | Jul 11, 2026 08:57:00 AM EDT | $30.00 |
| Losing Bid | Jul 11, 2026 10:40:11 AM EDT | $28.00 |
| Losing Bid | Jul 11, 2026 10:40:03 AM EDT | $24.00 |
| Losing Bid | Jul 11, 2026 08:35:17 AM EDT | $20.00 |
| Losing Bid | Jul 11, 2026 06:37:11 AM EDT | $18.00 |
| Losing Bid | Jul 11, 2026 12:42:20 AM EDT | $16.00 |
3.91ct Multi-Color Quartz With 0.20ct White Zircon Rhodium Over Silver Pendant Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.69in L x 0.39in W |
| Country of Origin | Thailand |
| Metal Weight | 1.44 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Pendant,Solitaire |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.91 |
| Gemstone Dimensions | 10.00mm L x 10.00mm W |
| Gemstone Enhancement | Chemical Vapor Deposition |
| Gemstone Full Name | Quartz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 10.00mm L x 10.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$101.00
$4.00
$163.00
$37.00