Time Left:
--
(or more)| Listing #: | 6295725 |
|---|---|
| Bid Count | 20 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 26, 2026 |
| Closes | Jun 29, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 29, 2026 01:15:50 PM EDT | $30.00 |
| Losing Bid | Jun 29, 2026 11:07:56 AM EDT | $29.00 |
| Losing Bid | Jun 29, 2026 12:25:19 AM EDT | $28.00 |
| Losing Bid | Jun 29, 2026 11:07:20 AM EDT | $28.00 |
| Losing Bid | Jun 29, 2026 11:07:05 AM EDT | $26.00 |
| Losing Bid | Jun 28, 2026 11:03:20 PM EDT | $24.00 |
| Losing Bid | Jun 28, 2026 01:58:20 PM EDT | $23.00 |
| Losing Bid | Jun 28, 2026 04:36:01 PM EDT | $23.00 |
| Losing Bid | Jun 28, 2026 01:58:00 PM EDT | $22.00 |
| Losing Bid | Jun 26, 2026 11:00:04 AM EDT | $21.00 |
| Losing Bid | Jun 26, 2026 04:13:38 AM EDT | $20.00 |
| Losing Bid | Jun 26, 2026 10:59:55 AM EDT | $20.00 |
| Losing Bid | Jun 26, 2026 10:59:46 AM EDT | $18.00 |
| Losing Bid | Jun 26, 2026 10:59:25 AM EDT | $15.00 |
| Losing Bid | Jun 26, 2026 09:41:48 AM EDT | $11.00 |
| Losing Bid | Jun 26, 2026 02:18:58 AM EDT | $9.00 |
| Losing Bid | Jun 26, 2026 02:12:33 AM EDT | $8.00 |
| Losing Bid | Jun 26, 2026 01:46:41 AM EDT | $7.00 |
| Losing Bid | Jun 26, 2026 01:39:28 AM EDT | $6.00 |
| Losing Bid | Jun 26, 2026 12:22:46 AM EDT | $5.00 |
2.90ctw Glacier Topaz™ Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Country of Origin | India |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 1.93 |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.9 |
| Gemstone Dimensions | 10.00mm L x 7.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Pear |
$11.00
$213.00
$38.00
$160.00