| Listing #: | 6283413 |
|---|---|
| Bid Count | 5 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 22, 2026 |
| Closes | Jun 25, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 25, 2026 01:02:43 PM EDT | $96.00 |
| Losing Bid | Jun 23, 2026 08:54:28 PM EDT | $92.00 |
| Losing Bid | Jun 23, 2026 02:20:43 PM EDT | $88.00 |
| Losing Bid | Jun 23, 2026 02:16:52 PM EDT | $84.00 |
| Losing Bid | Jun 22, 2026 02:21:50 AM EDT | $80.00 |
Pre-Owned 1.19ct Grape Garnet And 0.03ctw White Diamond 10k Yellow Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.79in L x 0.24in W |
| Country of Origin | Thailand |
| Metal Weight | 0.78 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Solitaire |
| Gemstone Color | Grape |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.19 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.03 |
| Gemstone Dimensions | 0.90mm L x 0.90mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$105.00
$297.00
$12.00
$24.00