Time Left:
--
(or more)| Listing #: | 6282732 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 22, 2026 |
| Closes | Jun 29, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jun 26, 2026 12:30:59 PM EDT | 1 | $77.50 |
| Losing Bid | Jun 26, 2026 03:14:46 AM EDT | 1 | $71.50 |
| Losing Bid | Jun 24, 2026 05:03:54 AM EDT | 1 | $60.50 |
| Losing Bid | Jun 24, 2026 05:03:02 AM EDT | 1 | $52.00 |
| Losing Bid | Jun 23, 2026 10:23:35 PM EDT | 1 | $51.00 |
| Losing Bid | Jun 22, 2026 08:33:33 PM EDT | 1 | $50.00 |
| Losing Bid | Jun 22, 2026 08:33:16 PM EDT | 1 | $40.00 |
| Losing Bid | Jun 22, 2026 08:31:43 PM EDT | 1 | $36.00 |
Tanzanite min 2.00ct 8mm Trillion
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Trillion |