Time Left:
--
(or more)| Listing #: | 6282700 |
|---|---|
| Bid Count | 22 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 19, 2026 |
| Closes | Jun 26, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jun 24, 2026 05:14:39 PM EDT | 1 | $69.00 |
| Losing Bid | Jun 24, 2026 05:14:36 PM EDT | 1 | $68.00 |
| Losing Bid | Jun 24, 2026 05:14:23 PM EDT | 1 | $67.00 |
| Losing Bid | Jun 24, 2026 05:14:19 PM EDT | 1 | $66.00 |
| Losing Bid | Jun 24, 2026 05:14:12 PM EDT | 1 | $65.00 |
| Losing Bid | Jun 24, 2026 05:14:02 PM EDT | 1 | $64.00 |
| Losing Bid | Jun 24, 2026 05:14:00 PM EDT | 1 | $63.00 |
| Losing Bid | Jun 24, 2026 05:13:58 PM EDT | 1 | $62.00 |
| Losing Bid | Jun 24, 2026 05:13:57 PM EDT | 1 | $61.00 |
| Losing Bid | Jun 24, 2026 05:13:54 PM EDT | 1 | $60.00 |
| Losing Bid | Jun 24, 2026 05:13:48 PM EDT | 1 | $59.00 |
| Losing Bid | Jun 24, 2026 05:13:26 PM EDT | 1 | $58.00 |
| Losing Bid | Jun 24, 2026 05:13:08 PM EDT | 1 | $57.00 |
| Losing Bid | Jun 24, 2026 05:13:02 PM EDT | 1 | $56.00 |
| Losing Bid | Jun 24, 2026 05:12:43 PM EDT | 1 | $55.00 |
| Losing Bid | Jun 24, 2026 05:12:16 PM EDT | 1 | $53.00 |
| Losing Bid | Jun 24, 2026 05:12:13 PM EDT | 1 | $52.00 |
| Losing Bid | Jun 24, 2026 05:12:01 PM EDT | 1 | $51.00 |
| Losing Bid | Jun 24, 2026 05:11:58 PM EDT | 1 | $50.00 |
| Losing Bid | Jun 24, 2026 05:11:43 PM EDT | 1 | $47.00 |
| Losing Bid | Jun 24, 2026 05:11:40 PM EDT | 1 | $46.00 |
| Losing Bid | Jun 24, 2026 05:11:34 PM EDT | 1 | $45.00 |
Tanzanite min 1.50ct 9x7mm oval
| Product Type | Single Gemstone |
|---|---|
| Dimensions | 9.00mm L x 7.00mm W |
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.5 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$51.00
$13.00
$9.00