Time Left:
--
(or more)| Listing #: | 6282692 |
|---|---|
| Bid Count | 27 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 19, 2026 |
| Closes | Jun 26, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jun 24, 2026 06:34:31 PM EDT | 1 | $250.00 |
| Losing Bid | Jun 24, 2026 06:32:19 PM EDT | 1 | $201.00 |
| Losing Bid | Jun 24, 2026 06:31:54 PM EDT | 1 | $150.00 |
| Losing Bid | Jun 24, 2026 06:31:32 PM EDT | 1 | $100.00 |
| Losing Bid | Jun 24, 2026 05:07:26 PM EDT | 1 | $65.00 |
| Losing Bid | Jun 24, 2026 05:07:09 PM EDT | 1 | $63.00 |
| Losing Bid | Jun 24, 2026 05:07:00 PM EDT | 1 | $62.00 |
| Losing Bid | Jun 24, 2026 05:06:45 PM EDT | 1 | $61.00 |
| Losing Bid | Jun 24, 2026 05:06:39 PM EDT | 1 | $60.00 |
| Losing Bid | Jun 24, 2026 05:06:16 PM EDT | 1 | $52.00 |
| Losing Bid | Jun 24, 2026 04:57:39 PM EDT | 1 | $51.00 |
| Losing Bid | Jun 24, 2026 04:50:43 PM EDT | 1 | $50.00 |
| Losing Bid | Jun 24, 2026 04:50:11 PM EDT | 1 | $46.00 |
| Losing Bid | Jun 24, 2026 04:30:45 PM EDT | 1 | $45.00 |
| Losing Bid | Jun 24, 2026 04:30:22 PM EDT | 1 | $31.00 |
| Losing Bid | Jun 24, 2026 04:30:16 PM EDT | 1 | $30.00 |
| Losing Bid | Jun 24, 2026 04:29:57 PM EDT | 1 | $29.00 |
| Losing Bid | Jun 24, 2026 04:29:51 PM EDT | 1 | $28.00 |
| Losing Bid | Jun 23, 2026 09:27:29 PM EDT | 1 | $27.00 |
| Losing Bid | Jun 23, 2026 11:17:09 AM EDT | 1 | $18.00 |
| Losing Bid | Jun 23, 2026 11:17:01 AM EDT | 1 | $17.00 |
| Losing Bid | Jun 23, 2026 11:16:49 AM EDT | 1 | $6.00 |
| Losing Bid | Jun 23, 2026 11:16:40 AM EDT | 1 | $5.00 |
| Losing Bid | Jun 23, 2026 11:16:31 AM EDT | 1 | $4.00 |
| Losing Bid | Jun 23, 2026 11:16:20 AM EDT | 1 | $3.00 |
| Losing Bid | Jun 22, 2026 05:00:14 PM EDT | 1 | $2.00 |
| Losing Bid | Jun 19, 2026 11:26:47 PM EDT | 1 | $1.00 |
Tanzanite min 2.75ct 10x8mm oval
| Product Type | Single Gemstone |
|---|---|
| Dimensions | 10.00mm L x 8.00mm W |
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.75 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |