Time Left:
--
(or more)| Listing #: | 6274285 |
|---|---|
| Bid Count | 16 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 16, 2026 |
| Closes | Jun 19, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 19, 2026 11:20:32 AM EDT | $132.00 |
| Losing Bid | Jun 19, 2026 11:13:59 AM EDT | $128.00 |
| Losing Bid | Jun 19, 2026 11:14:32 AM EDT | $127.00 |
| Losing Bid | Jun 19, 2026 11:13:32 AM EDT | $123.00 |
| Losing Bid | Jun 19, 2026 10:39:01 AM EDT | $119.00 |
| Losing Bid | Jun 19, 2026 10:07:33 AM EDT | $115.00 |
| Losing Bid | Jun 19, 2026 10:37:52 AM EDT | $115.00 |
| Losing Bid | Jun 19, 2026 05:43:37 AM EDT | $111.00 |
| Losing Bid | Jun 19, 2026 01:17:23 AM EDT | $107.00 |
| Losing Bid | Jun 18, 2026 09:28:55 AM EDT | $103.00 |
| Losing Bid | Jun 19, 2026 01:17:03 AM EDT | $103.00 |
| Losing Bid | Jun 18, 2026 09:28:26 AM EDT | $99.00 |
| Losing Bid | Jun 16, 2026 11:38:01 PM EDT | $95.00 |
| Losing Bid | Jun 16, 2026 09:28:46 PM EDT | $91.00 |
| Losing Bid | Jun 16, 2026 11:37:55 PM EDT | $91.00 |
| Losing Bid | Jun 16, 2026 05:54:18 PM EDT | $83.00 |
Pre-Owned 6.56ct Oval London Blue Topaz With .11ctw White Prazana® Lab Grown Diamonds Rhodium Over S - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.55in L x 0.86in W |
| Metal Weight | 3.20 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 9 |
|---|
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.56 |
| Gemstone Dimensions | 14.00mm L x 10.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.11 |
| Gemstone Dimensions | 1.60mm L x 1.60mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$187.00
$1,364.00
$19.00
$10.00