Time Left:
--
(or more)| Listing #: | 6274209 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 15, 2026 |
| Closes | Jun 18, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 16, 2026 03:27:53 PM EDT | $128.00 |
| Losing Bid | Jun 16, 2026 03:09:06 PM EDT | $124.00 |
| Losing Bid | Jun 16, 2026 02:56:00 PM EDT | $120.00 |
| Losing Bid | Jun 16, 2026 03:08:58 PM EDT | $116.00 |
| Losing Bid | Jun 16, 2026 03:08:44 PM EDT | $108.00 |
| Losing Bid | Jun 16, 2026 02:55:11 PM EDT | $104.00 |
| Losing Bid | Jun 16, 2026 12:12:03 PM EDT | $100.00 |
| Losing Bid | Jun 16, 2026 01:51:05 AM EDT | $96.00 |
| Losing Bid | Jun 15, 2026 07:53:39 PM EDT | $92.00 |
| Losing Bid | Jun 15, 2026 05:10:50 PM EDT | $88.00 |
| Losing Bid | Jun 15, 2026 04:07:50 PM EDT | $84.00 |
| Losing Bid | Jun 15, 2026 01:12:25 PM EDT | $80.00 |
Pre-Owned 6.56ct Oval London Blue Topaz With .11ctw White Prazana® Lab Grown Diamonds Rhodium Over S - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.55in L x 0.86in W |
| Metal Weight | 3.20 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 8 |
|---|
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.56 |
| Gemstone Dimensions | 14.00mm L x 10.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.11 |
| Gemstone Dimensions | 1.60mm L x 1.60mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$69.00
$43.00
$6.00
$2.00
$882.75