Time Left:
--
(or more)| Est. Retail Value: | $874.00 |
|---|---|
| Listing #: | 6273809 |
| Bid Count | 8 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Jun 13, 2026 |
| Closes | Jun 16, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 16, 2026 06:47:25 PM EDT | $235.00 |
| Losing Bid | Jun 16, 2026 06:10:15 PM EDT | $230.00 |
| Losing Bid | Jun 16, 2026 05:47:44 PM EDT | $225.00 |
| Losing Bid | Jun 16, 2026 03:53:05 PM EDT | $220.00 |
| Losing Bid | Jun 16, 2026 02:37:44 PM EDT | $215.00 |
| Losing Bid | Jun 15, 2026 10:06:05 PM EDT | $210.00 |
| Losing Bid | Jun 14, 2026 09:42:01 AM EDT | $205.00 |
| Losing Bid | Jun 13, 2026 12:41:09 AM EDT | $200.00 |
1.90ctw Moldavite With 0.14ctw White Diamond 10k Yellow Gold Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.40in L x 0.79in W |
| Country of Origin | India |
| Metal Weight | 1.93 |
|---|---|
| Ring Type | 3-Stone |
| Ring Size | 8 |
|---|
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.9 |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Moldavite |
| Material Composition | Natural |
| Origin Country | Czechia |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.14 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Czechia |
| Gemstone Shape | Round |
$43.00
$6.00
$2.00
$882.75
$79.01