| Listing #: | 6273603 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 15, 2026 |
| Closes | Jun 22, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jun 22, 2026 12:38:52 AM EDT | 1 | $40.00 |
| Losing Bid | Jun 18, 2026 10:37:23 AM EDT | 1 | $36.00 |
| Losing Bid | Jun 18, 2026 10:36:47 AM EDT | 1 | $28.00 |
| Losing Bid | Jun 18, 2026 03:14:38 AM EDT | 1 | $27.00 |
| Losing Bid | Jun 16, 2026 11:45:25 PM EDT | 1 | $26.00 |
| Losing Bid | Jun 15, 2026 11:44:01 AM EDT | 1 | $25.00 |
| Losing Bid | Jun 15, 2026 11:42:54 AM EDT | 1 | $1.00 |
2.24ctw Hexagon Swiss Blue Topaz & .005ctw Blue Diamond Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.68in L x 0.28in W |
| Country of Origin | India |
| Earring Type | Drop |
|---|---|
| Metal Weight | 1.55 |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.24 |
| Gemstone Dimensions | 10.00mm L x 6.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Hexagon |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.005 |
| Gemstone Dimensions | 10.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
$29.00
$16.77
$144.00
$46.00
$425.00