| Listing #: | 6256901 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jun 8, 2026 |
| Closes | Jun 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 11, 2026 07:09:47 PM EDT | $42.00 |
| Losing Bid | Jun 11, 2026 05:38:38 PM EDT | $40.00 |
| Losing Bid | Jun 11, 2026 03:40:16 PM EDT | $38.00 |
| Losing Bid | Jun 11, 2026 05:31:58 PM EDT | $38.00 |
| Losing Bid | Jun 9, 2026 12:31:25 PM EDT | $36.00 |
| Losing Bid | Jun 10, 2026 10:49:44 PM EDT | $36.00 |
| Losing Bid | Jun 10, 2026 10:49:13 PM EDT | $32.00 |
| Losing Bid | Jun 8, 2026 01:34:07 PM EDT | $28.00 |
| Losing Bid | Jun 10, 2026 10:49:04 PM EDT | $28.00 |
| Losing Bid | Jun 8, 2026 12:24:16 AM EDT | $24.00 |
Australian Lightning Ridge Opal Min .75ct Mm Varies Free Form Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.75 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Free-form |
$133.00
$195.00
$20.00