Time Left:
--
(or more)| Est. Retail Value: | $265.00 |
|---|---|
| Listing #: | 6247822 |
| Bid Count | 0 |
| Bid Increment | $3.00 |
| Opened | Jun 4, 2026 |
| Closes | Jun 7, 2026 |
No bids yet on this item.
Bella Luce® Italia 1.15ctw White Diamond Simulant Eterno™ Yellow Ring(0.69ctw DEW) - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in L x 0.70in W |
| Brand | Bella Luce |
| Metal Weight | 12.00 |
|---|---|
| Ring Type | Bypass |
| Ring Size | 7 |
|---|---|
| Brand | Bella Luce,Bella Luce Italia |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.5 |
| Gemstone Dimensions | 3.00mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 1.50mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 2.00mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.35 |
| Gemstone Dimensions | 2.50mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$5.00
$33.00
$30.00
$26.00