| Listing #: | 6247663 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 3, 2026 |
| Closes | Jun 6, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 6, 2026 07:26:50 PM EDT | $116.00 |
| Losing Bid | Jun 6, 2026 06:26:11 PM EDT | $112.00 |
| Losing Bid | Jun 6, 2026 07:47:11 AM EDT | $108.00 |
| Losing Bid | Jun 6, 2026 12:21:12 AM EDT | $104.00 |
| Losing Bid | Jun 5, 2026 04:51:01 PM EDT | $100.00 |
| Losing Bid | Jun 6, 2026 12:21:05 AM EDT | $100.00 |
| Losing Bid | Jun 5, 2026 05:20:09 AM EDT | $92.00 |
| Losing Bid | Jun 4, 2026 12:14:42 AM EDT | $88.00 |
| Losing Bid | Jun 3, 2026 03:05:09 PM EDT | $84.00 |
| Losing Bid | Jun 3, 2026 12:22:37 PM EDT | $80.00 |
Pre-Owned 1.19ct Grape Garnet And 0.03ctw White Diamond 10k Yellow Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.79in L x 0.24in W |
| Country of Origin | Thailand |
| Metal Weight | 0.78 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Solitaire |
| Gemstone Color | Grape |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.19 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.03 |
| Gemstone Dimensions | 0.90mm L x 0.90mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$175.00
$9.00
$2.00
$6.00