Time Left:
--
(or more)| Listing #: | 6247383 |
|---|---|
| Bid Count | 2 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 1, 2026 |
| Closes | Jun 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 1, 2026 08:25:26 PM EDT | $103.00 |
| Losing Bid | Jun 1, 2026 05:32:19 AM EDT | $99.00 |
Pre-Owned Prazana® Lab-Grown Diamonds 0.70ctw Diamond Rhodium Over Sterling Silver Halo Ring F-G VS - Size 10
| Product Type | Ring |
|---|---|
| Dimensions | 0.44in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | United States of America |
| Metal Weight | 2.30 |
|---|---|
| Ring Type | Halo |
| Ring Size | 10 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.31 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Marquise |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.11 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Baguette |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.28 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$5.00
$33.00
$30.00
$26.00