Time Left:
--
(or more)| Listing #: | 6247351 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 1, 2026 |
| Closes | Jun 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 1, 2026 04:21:34 PM EDT | $61.00 |
Pre-Owned 3.60ctw Grape Color Garnet With 1.25ctw White Zircon 18K Yellow Gold Over Sterling Silver - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.93in L x 0.74in W |
| Country of Origin | Thailand |
| Metal Weight | 5.60 |
|---|---|
| Ring Type | Crossover |
| Ring Size | 6 |
|---|
| Gemstone Color | Grape |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.6 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.7 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.55 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
$5.00
$33.00
$30.00
$26.00