Time Left:
--
(or more)| Listing #: | 6247280 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jun 1, 2026 |
| Closes | Jun 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 4, 2026 06:32:50 AM EDT | $32.00 |
| Losing Bid | Jun 4, 2026 06:32:26 AM EDT | $32.00 |
| Losing Bid | Jun 4, 2026 06:31:47 AM EDT | $32.00 |
| Losing Bid | Jun 2, 2026 05:45:08 PM EDT | $30.00 |
| Losing Bid | Jun 4, 2026 06:31:40 AM EDT | $30.00 |
| Losing Bid | Jun 2, 2026 12:22:38 PM EDT | $26.00 |
| Losing Bid | Jun 1, 2026 04:12:36 AM EDT | $24.00 |
Pre-Owned Sleeping Beauty Turquoise with 1.04ctw Glacier Topaz™ & Zircon Rhodium Over Silver Reversi - Size 9
| Product Type | Ring |
|---|---|
| Country of Origin | India |
| Metal Weight | 4.31 |
|---|---|
| Ring Type | Halo |
| Ring Size | 9 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.23 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Oval |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.81 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.23 |
| Gemstone Dimensions | 1.10mm L x 1.10mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
$5.00
$33.00
$30.00
$26.00