Time Left:
--
(or more)| Listing #: | 6201713 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 11, 2026 |
| Closes | May 14, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 12, 2026 10:45:52 AM EDT | $40.00 |
| Losing Bid | May 11, 2026 11:19:01 PM EDT | $38.00 |
| Losing Bid | May 12, 2026 10:45:11 AM EDT | $38.00 |
| Losing Bid | May 11, 2026 09:25:39 PM EDT | $34.00 |
| Losing Bid | May 12, 2026 10:45:01 AM EDT | $34.00 |
| Losing Bid | May 11, 2026 11:07:01 PM EDT | $30.00 |
| Losing Bid | May 11, 2026 11:06:30 PM EDT | $26.00 |
Southwest Style by JTV™ Sponge Coral With Turquoise Sterling Silver Pendant with Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 1.47in L x 1.02in W |
| Brand | Southwest Style by JTV |
| Country of Origin | Thailand |
| Metal Weight | 6.08 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Statement |
| Theme | Pattern |
|---|---|
| Brand | Southwest Style by JTV |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | Stabilized/Dyed |
| Gemstone Full Name | Turquoise |
| Material Composition | Composite |
| Origin Country | United States of America |
| Gemstone Shape | Round |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | Stabilized/Dyed |
| Gemstone Full Name | Turquoise |
| Material Composition | Composite |
| Origin Country | United States of America |
| Gemstone Shape | Pear |
| Featured Material Color | Red |
|---|---|
| Featured Material Classification | Natural |
| Featured Material Dimensions | 14.00mm L x 5.00mm W |
| Featured Material Enhancement | Dyed/Impregnated |
| Featured Material Type | Coral |
| Featured Material Composition | Composite |
| Featured Material Shape | Custom |
$205.00
$30.00
$4.00
$2.00