| Est. Retail Value: | $70.00 |
|---|---|
| Listing #: | 5481325 |
| Bid Count | 10 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 7, 2025 |
| Closes | Jan 10, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 10, 2025 06:22:08 AM EST | $18.00 |
| Losing Bid | Jan 10, 2025 08:56:23 PM EST | $17.00 |
| Losing Bid | Jan 7, 2025 10:38:18 PM EST | $15.00 |
| Losing Bid | Jan 8, 2025 01:01:06 AM EST | $14.00 |
| Losing Bid | Jan 8, 2025 01:01:00 AM EST | $12.00 |
| Losing Bid | Jan 8, 2025 01:00:06 AM EST | $10.00 |
| Losing Bid | Jan 7, 2025 09:51:20 PM EST | $8.00 |
| Losing Bid | Jan 7, 2025 09:29:11 AM EST | $7.00 |
| Losing Bid | Jan 7, 2025 06:30:32 AM EST | $6.00 |
| Losing Bid | Jan 7, 2025 12:22:51 AM EST | $5.00 |
0.61ctw Round Black Spinel Rhodium Over Sterling Silver Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.94in L x 0.11in W |
| Country of Origin | China |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 2.14 |
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.61 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |
$112.00
$177.00
$9.00