| Listing #: | 5480495 |
|---|---|
| Bid Count | 42 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 6, 2025 |
| Closes | Jan 13, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jan 12, 2025 08:29:55 PM EST | 1 | $201.00 |
| Losing Bid | Jan 12, 2025 08:29:41 PM EST | 1 | $200.00 |
| Losing Bid | Jan 12, 2025 08:28:20 PM EST | 1 | $190.00 |
| Losing Bid | Jan 12, 2025 08:26:37 PM EST | 1 | $185.00 |
| Losing Bid | Jan 12, 2025 08:25:56 PM EST | 1 | $175.00 |
| Losing Bid | Jan 12, 2025 08:24:37 PM EST | 1 | $165.00 |
| Losing Bid | Jan 12, 2025 08:23:44 PM EST | 1 | $150.00 |
| Losing Bid | Jan 12, 2025 08:23:18 PM EST | 1 | $145.00 |
| Losing Bid | Jan 12, 2025 08:22:15 PM EST | 1 | $140.00 |
| Losing Bid | Jan 12, 2025 08:20:24 PM EST | 1 | $133.00 |
| Losing Bid | Jan 12, 2025 08:20:11 PM EST | 1 | $127.00 |
| Losing Bid | Jan 12, 2025 08:19:59 PM EST | 1 | $126.00 |
| Losing Bid | Jan 12, 2025 10:13:17 AM EST | 1 | $123.00 |
| Losing Bid | Jan 12, 2025 10:12:57 AM EST | 1 | $121.00 |
| Losing Bid | Jan 12, 2025 10:12:35 AM EST | 1 | $106.00 |
| Losing Bid | Jan 12, 2025 10:12:28 AM EST | 1 | $105.00 |
| Losing Bid | Jan 12, 2025 10:12:22 AM EST | 1 | $104.00 |
| Losing Bid | Jan 11, 2025 07:14:11 PM EST | 1 | $103.00 |
| Losing Bid | Jan 11, 2025 09:40:28 AM EST | 1 | $102.00 |
| Losing Bid | Jan 11, 2025 09:39:40 AM EST | 1 | $98.00 |
| Losing Bid | Jan 11, 2025 09:39:22 AM EST | 1 | $90.00 |
| Losing Bid | Jan 11, 2025 09:39:15 AM EST | 1 | $89.00 |
| Losing Bid | Jan 11, 2025 09:39:08 AM EST | 1 | $88.00 |
| Losing Bid | Jan 11, 2025 09:39:00 AM EST | 1 | $87.00 |
| Losing Bid | Jan 11, 2025 09:37:14 AM EST | 1 | $83.00 |
| Losing Bid | Jan 11, 2025 09:37:00 AM EST | 1 | $82.00 |
| Losing Bid | Jan 11, 2025 09:36:46 AM EST | 1 | $81.00 |
| Losing Bid | Jan 10, 2025 11:58:17 AM EST | 1 | $80.00 |
| Losing Bid | Jan 9, 2025 11:35:55 PM EST | 1 | $63.00 |
| Losing Bid | Jan 9, 2025 04:37:05 PM EST | 1 | $62.00 |
| Losing Bid | Jan 9, 2025 04:36:50 PM EST | 1 | $60.00 |
| Losing Bid | Jan 9, 2025 04:36:36 PM EST | 1 | $52.00 |
| Losing Bid | Jan 9, 2025 04:36:20 PM EST | 1 | $44.00 |
| Losing Bid | Jan 9, 2025 04:36:13 PM EST | 1 | $43.00 |
| Losing Bid | Jan 9, 2025 04:36:06 PM EST | 1 | $42.00 |
| Losing Bid | Jan 9, 2025 03:48:29 PM EST | 1 | $22.00 |
| Losing Bid | Jan 6, 2025 06:08:27 PM EST | 1 | $21.00 |
| Losing Bid | Jan 6, 2025 06:05:32 PM EST | 1 | $17.00 |
| Losing Bid | Jan 6, 2025 05:37:47 PM EST | 1 | $16.00 |
| Losing Bid | Jan 6, 2025 11:14:05 AM EST | 1 | $15.00 |
| Losing Bid | Jan 6, 2025 12:54:05 AM EST | 1 | $2.00 |
| Losing Bid | Jan 6, 2025 12:44:23 AM EST | 1 | $1.00 |
Grape Rhodolite 14x10mm Oval 6.5ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Oval |
$62.00
$287.00
$91.00
$27.00
$24.00