
Listing #: | 5366888 |
---|---|
Bid Count | 27 (Bid History) |
Bid Increment | $1.00 |
Opened | Oct 27, 2024 |
Closes | Oct 31, 2024 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 31, 2024 12:00:58 AM EDT | $41.00 |
Losing Bid | Oct 31, 2024 12:00:21 AM EDT | $40.00 |
Losing Bid | Oct 30, 2024 11:59:10 PM EDT | $39.00 |
Losing Bid | Oct 30, 2024 11:59:57 PM EDT | $39.00 |
Losing Bid | Oct 30, 2024 11:58:56 PM EDT | $37.00 |
Losing Bid | Oct 30, 2024 11:58:05 PM EDT | $36.00 |
Losing Bid | Oct 30, 2024 11:58:44 PM EDT | $36.00 |
Losing Bid | Oct 30, 2024 11:58:34 PM EDT | $34.00 |
Losing Bid | Oct 30, 2024 11:57:55 PM EDT | $32.00 |
Losing Bid | Oct 30, 2024 11:53:43 PM EDT | $31.00 |
Losing Bid | Oct 30, 2024 11:57:34 PM EDT | $31.00 |
Losing Bid | Oct 30, 2024 11:57:18 PM EDT | $29.00 |
Losing Bid | Oct 30, 2024 11:56:05 PM EDT | $27.00 |
Losing Bid | Oct 30, 2024 11:55:48 PM EDT | $25.00 |
Losing Bid | Oct 30, 2024 11:55:05 PM EDT | $23.00 |
Losing Bid | Oct 30, 2024 11:53:34 PM EDT | $21.00 |
Losing Bid | Oct 30, 2024 11:53:06 PM EDT | $20.00 |
Losing Bid | Oct 30, 2024 11:52:56 PM EDT | $19.00 |
Losing Bid | Oct 30, 2024 11:51:50 PM EDT | $18.00 |
Losing Bid | Oct 30, 2024 11:51:17 PM EDT | $17.00 |
Losing Bid | Oct 30, 2024 11:49:02 PM EDT | $16.00 |
Losing Bid | Oct 30, 2024 11:51:03 PM EDT | $16.00 |
Losing Bid | Oct 30, 2024 11:50:40 PM EDT | $14.00 |
Losing Bid | Oct 30, 2024 11:48:48 PM EDT | $12.00 |
Losing Bid | Oct 29, 2024 03:04:59 PM EDT | $11.00 |
Losing Bid | Oct 27, 2024 11:33:08 PM EDT | $10.00 |
Losing Bid | Oct 27, 2024 12:20:38 AM EDT | $9.00 |
1.80ctw Lab Created Pink Sapphire With 0.01ctw Diamond Accent Rhodium Over Silver 3-Stone Ring - Size 10
Product Type | Ring |
---|---|
Dimensions | 0.72in L x 0.39in W |
Country of Origin | Thailand |
Metal Weight | 2.15 |
---|---|
Ring Type | 3-Stone,Halo |
Ring Size | 10 |
---|
Gemstone Color | Pink |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 1.8 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Sapphire |
Material Composition | Lab Created |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.01 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Round |
$163.00
$36.00
$121.00
$100.00
$183.00