| Est. Retail Value: | $238.00 |
|---|---|
| Listing #: | 5327191 |
| Bid Count | 29 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Sep 28, 2024 |
| Closes | Oct 1, 2024 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 1, 2024 09:52:08 AM EDT | $81.00 |
| Losing Bid | Sep 30, 2024 10:48:10 PM EDT | $79.00 |
| Losing Bid | Oct 1, 2024 12:52:24 AM EDT | $79.00 |
| Losing Bid | Oct 1, 2024 12:52:16 AM EDT | $75.00 |
| Losing Bid | Sep 30, 2024 04:42:24 PM EDT | $73.00 |
| Losing Bid | Sep 30, 2024 02:18:32 PM EDT | $71.00 |
| Losing Bid | Sep 30, 2024 04:25:15 AM EDT | $69.00 |
| Losing Bid | Sep 30, 2024 02:18:21 PM EDT | $68.00 |
| Losing Bid | Sep 30, 2024 04:07:41 AM EDT | $64.00 |
| Losing Bid | Sep 30, 2024 01:52:22 AM EDT | $62.00 |
| Losing Bid | Sep 30, 2024 04:07:32 AM EDT | $62.00 |
| Losing Bid | Sep 30, 2024 01:50:51 AM EDT | $61.00 |
| Losing Bid | Sep 30, 2024 01:38:23 AM EDT | $59.00 |
| Losing Bid | Sep 30, 2024 04:07:25 AM EDT | $58.00 |
| Losing Bid | Sep 30, 2024 01:29:54 AM EDT | $57.00 |
| Losing Bid | Sep 30, 2024 04:07:17 AM EDT | $54.00 |
| Losing Bid | Sep 30, 2024 12:30:35 AM EDT | $50.00 |
| Losing Bid | Sep 29, 2024 10:10:24 PM EDT | $45.00 |
| Losing Bid | Sep 29, 2024 09:27:32 PM EDT | $32.00 |
| Losing Bid | Sep 29, 2024 08:11:23 PM EDT | $30.00 |
| Losing Bid | Sep 29, 2024 09:27:25 PM EDT | $30.00 |
| Losing Bid | Sep 29, 2024 08:03:58 PM EDT | $28.00 |
| Losing Bid | Sep 29, 2024 03:13:45 PM EDT | $26.00 |
| Losing Bid | Sep 29, 2024 09:13:03 AM EDT | $24.00 |
| Losing Bid | Sep 29, 2024 03:13:37 PM EDT | $23.00 |
| Losing Bid | Sep 29, 2024 09:12:46 AM EDT | $21.00 |
| Losing Bid | Sep 28, 2024 03:43:20 AM EDT | $19.00 |
| Losing Bid | Sep 28, 2024 12:48:16 AM EDT | $17.00 |
| Losing Bid | Sep 28, 2024 12:20:28 AM EDT | $15.00 |
6.50ct Glacier Blue Topaz™ with 1.02ctw London Blue Topaz Rhodium Over Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.78in L x 0.55in W |
| Metal Weight | 2.20 |
|---|---|
| Ring Type | 3-Stone |
| Ring Size | 9 |
|---|
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.5 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.02 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
$290.00
$60.00
$25.00
$35.00
$176.00