| Listing #: | 5286309 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Sep 2, 2024 |
| Closes | Sep 5, 2024 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 5, 2024 11:06:16 AM EDT | $14.00 |
| Losing Bid | Sep 5, 2024 11:05:33 AM EDT | $14.00 |
| Losing Bid | Sep 5, 2024 10:18:26 AM EDT | $13.00 |
| Losing Bid | Sep 5, 2024 04:23:48 AM EDT | $12.00 |
| Losing Bid | Sep 3, 2024 08:55:12 AM EDT | $11.00 |
| Losing Bid | Sep 2, 2024 05:15:03 PM EDT | $10.00 |
| Losing Bid | Sep 3, 2024 08:53:32 AM EDT | $10.00 |
| Losing Bid | Sep 3, 2024 08:53:19 AM EDT | $8.00 |
| Losing Bid | Sep 3, 2024 08:53:08 AM EDT | $6.00 |
| Losing Bid | Sep 2, 2024 09:43:21 PM EDT | $4.00 |
| Losing Bid | Sep 2, 2024 08:26:55 PM EDT | $2.00 |
Field & Stream Outdoor Adventures Black Nylon Band Watch
| Product Type | Wrist Watch |
|---|---|
| Brand | Field & Stream |
| Country of Origin | China |
| Brand | Field & Stream |
|---|
| Watch Band Length | 8.5 |
|---|---|
| Band Color | Black |
| Watch Band Width | 24 |
| Watch Band Type | Band |
$107.00
$2.00
$5.00
$2.00