| Est. Retail Value: | $182.00 |
|---|---|
| Listing #: | 5027518 |
| Bid Count | 42 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Apr 1, 2024 |
| Closes | Apr 4, 2024 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 4, 2024 01:32:37 AM EDT | $75.00 |
| Losing Bid | Apr 4, 2024 07:15:40 AM EDT | $74.00 |
| Losing Bid | Apr 4, 2024 07:11:47 AM EDT | $72.00 |
| Losing Bid | Apr 4, 2024 07:10:59 AM EDT | $70.00 |
| Losing Bid | Apr 3, 2024 11:46:02 PM EDT | $68.00 |
| Losing Bid | Apr 3, 2024 07:50:52 PM EDT | $67.00 |
| Losing Bid | Apr 3, 2024 11:45:31 PM EDT | $67.00 |
| Losing Bid | Apr 3, 2024 11:45:07 PM EDT | $65.00 |
| Losing Bid | Apr 3, 2024 11:44:44 PM EDT | $63.00 |
| Losing Bid | Apr 3, 2024 11:44:11 PM EDT | $61.00 |
| Losing Bid | Apr 3, 2024 11:43:38 PM EDT | $59.00 |
| Losing Bid | Apr 3, 2024 11:42:43 PM EDT | $57.00 |
| Losing Bid | Apr 3, 2024 11:42:11 PM EDT | $55.00 |
| Losing Bid | Apr 3, 2024 11:40:20 PM EDT | $52.00 |
| Losing Bid | Apr 3, 2024 11:38:32 PM EDT | $50.00 |
| Losing Bid | Apr 3, 2024 04:45:48 PM EDT | $48.00 |
| Losing Bid | Apr 3, 2024 01:24:20 AM EDT | $47.00 |
| Losing Bid | Apr 3, 2024 12:56:55 AM EDT | $46.00 |
| Losing Bid | Apr 2, 2024 11:26:48 AM EDT | $42.00 |
| Losing Bid | Apr 2, 2024 03:28:20 AM EDT | $41.00 |
| Losing Bid | Apr 1, 2024 05:09:25 PM EDT | $40.00 |
| Losing Bid | Apr 1, 2024 03:46:26 PM EDT | $39.00 |
| Losing Bid | Apr 1, 2024 05:09:13 PM EDT | $39.00 |
| Losing Bid | Apr 1, 2024 05:09:06 PM EDT | $37.00 |
| Losing Bid | Apr 1, 2024 05:08:57 PM EDT | $35.00 |
| Losing Bid | Apr 1, 2024 11:13:31 AM EDT | $33.00 |
| Losing Bid | Apr 1, 2024 10:48:55 AM EDT | $32.00 |
| Losing Bid | Apr 1, 2024 02:05:36 AM EDT | $31.00 |
| Losing Bid | Apr 1, 2024 10:39:07 AM EDT | $30.00 |
| Losing Bid | Apr 1, 2024 10:38:54 AM EDT | $28.00 |
| Losing Bid | Apr 1, 2024 10:38:13 AM EDT | $24.00 |
| Losing Bid | Apr 1, 2024 10:37:44 AM EDT | $22.00 |
| Losing Bid | Apr 1, 2024 10:37:15 AM EDT | $20.00 |
| Losing Bid | Apr 1, 2024 10:37:04 AM EDT | $18.00 |
| Losing Bid | Apr 1, 2024 10:36:57 AM EDT | $16.00 |
| Losing Bid | Apr 1, 2024 10:36:47 AM EDT | $14.00 |
| Losing Bid | Apr 1, 2024 10:36:39 AM EDT | $12.00 |
| Losing Bid | Apr 1, 2024 10:36:29 AM EDT | $10.00 |
| Losing Bid | Apr 1, 2024 01:56:03 AM EDT | $8.00 |
| Losing Bid | Apr 1, 2024 01:13:52 AM EDT | $7.00 |
| Losing Bid | Apr 1, 2024 12:51:57 AM EDT | $6.00 |
| Losing Bid | Apr 1, 2024 12:36:19 AM EDT | $5.00 |
6.85ctw bi-color fluorite, amethyst & London blue topaz rhodium over silver pendant with chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L x 0.03in W |
| Country of Origin | Thailand |
| Metal Weight | 2.61 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design |
| Gemstone Color | Bi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.37 |
| Gemstone Dimensions | 12.00mm L x 10.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Fluorite |
| Material Composition | Natural |
| Phenomenon | Color Change |
| Origin Country | China |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.38 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Phenomenon | Color Change |
| Origin Country | Zambia |
| Gemstone Shape | Trillion |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Phenomenon | Color Change |
| Origin Country | Sri Lanka |
| Gemstone Shape | Round |
$132.00
$9.00
$106.00
$100.00
$17.00