| Listing #: | 5027332 |
|---|---|
| Bid Count | 41 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 31, 2024 |
| Closes | Apr 3, 2024 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 1, 2024 02:21:58 PM EDT | $111.00 |
| Losing Bid | Apr 3, 2024 06:11:02 PM EDT | $110.00 |
| Losing Bid | Apr 3, 2024 03:59:23 PM EDT | $105.00 |
| Losing Bid | Apr 3, 2024 03:59:14 PM EDT | $103.00 |
| Losing Bid | Apr 3, 2024 03:59:09 PM EDT | $101.00 |
| Losing Bid | Apr 3, 2024 03:59:05 PM EDT | $99.00 |
| Losing Bid | Apr 3, 2024 03:59:00 PM EDT | $97.00 |
| Losing Bid | Apr 3, 2024 12:17:49 AM EDT | $95.00 |
| Losing Bid | Apr 3, 2024 12:17:40 AM EDT | $93.00 |
| Losing Bid | Apr 3, 2024 12:17:34 AM EDT | $91.00 |
| Losing Bid | Apr 3, 2024 12:17:30 AM EDT | $89.00 |
| Losing Bid | Apr 2, 2024 01:23:54 AM EDT | $87.00 |
| Losing Bid | Apr 2, 2024 01:23:35 AM EDT | $82.00 |
| Losing Bid | Apr 2, 2024 01:23:07 AM EDT | $76.00 |
| Losing Bid | Apr 2, 2024 01:22:37 AM EDT | $61.00 |
| Losing Bid | Apr 2, 2024 01:22:16 AM EDT | $51.00 |
| Losing Bid | Apr 2, 2024 01:22:11 AM EDT | $49.00 |
| Losing Bid | Apr 2, 2024 01:22:07 AM EDT | $47.00 |
| Losing Bid | Apr 2, 2024 01:22:03 AM EDT | $45.00 |
| Losing Bid | Apr 2, 2024 01:22:00 AM EDT | $43.00 |
| Losing Bid | Apr 2, 2024 01:21:56 AM EDT | $41.00 |
| Losing Bid | Apr 2, 2024 01:21:52 AM EDT | $39.00 |
| Losing Bid | Apr 2, 2024 01:21:48 AM EDT | $37.00 |
| Losing Bid | Apr 1, 2024 10:09:33 AM EDT | $27.00 |
| Losing Bid | Apr 1, 2024 01:49:58 AM EDT | $26.00 |
| Losing Bid | Mar 31, 2024 10:47:39 PM EDT | $25.00 |
| Losing Bid | Mar 31, 2024 05:25:16 AM EDT | $24.00 |
| Losing Bid | Mar 31, 2024 01:20:39 AM EDT | $23.40 |
| Losing Bid | Mar 31, 2024 03:35:09 AM EDT | $22.00 |
| Losing Bid | Mar 31, 2024 03:32:08 AM EDT | $20.00 |
| Losing Bid | Mar 31, 2024 03:32:06 AM EDT | $18.00 |
| Losing Bid | Mar 31, 2024 03:32:03 AM EDT | $16.00 |
| Losing Bid | Mar 31, 2024 03:31:59 AM EDT | $14.00 |
| Losing Bid | Mar 31, 2024 03:30:51 AM EDT | $12.00 |
| Losing Bid | Mar 31, 2024 03:30:48 AM EDT | $10.00 |
| Losing Bid | Mar 31, 2024 03:30:45 AM EDT | $8.00 |
| Losing Bid | Mar 31, 2024 03:30:41 AM EDT | $6.00 |
| Losing Bid | Mar 31, 2024 03:30:37 AM EDT | $4.00 |
| Losing Bid | Mar 31, 2024 01:19:48 AM EDT | $3.00 |
| Losing Bid | Mar 31, 2024 12:49:02 AM EDT | $2.00 |
| Losing Bid | Mar 31, 2024 12:47:55 AM EDT | $1.00 |
12x6mm Rainbow Moonstone With 1.35ctw Tanzanite Rhodium Over Silver Pendant Chain
| Product Type | Pendant |
|---|---|
| Country of Origin | India |
| Metal Weight | 3.02 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design,Halo,Pendant |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.35 |
| Gemstone Dimensions | 12.00mm L x 6.00mm W |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Rainbow Moonstone |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Marquise |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.35 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$33.00
$627.00
$133.00
$51.00
$7.00