| Listing #: | 5027170 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 30, 2024 |
| Closes | Apr 2, 2024 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 2, 2024 09:56:38 PM EDT | $9.00 |
| Losing Bid | Apr 2, 2024 09:56:24 PM EDT | $9.00 |
| Losing Bid | Apr 2, 2024 09:53:02 PM EDT | $8.00 |
| Losing Bid | Apr 2, 2024 09:17:36 PM EDT | $7.00 |
| Losing Bid | Apr 2, 2024 09:51:45 PM EDT | $7.00 |
| Losing Bid | Apr 2, 2024 09:17:01 PM EDT | $6.00 |
| Losing Bid | Apr 2, 2024 09:02:45 PM EDT | $5.00 |
| Losing Bid | Apr 2, 2024 08:50:50 PM EDT | $4.00 |
| Losing Bid | Apr 2, 2024 05:52:11 PM EDT | $3.00 |
| Losing Bid | Apr 1, 2024 10:59:55 AM EDT | $2.00 |
| Losing Bid | Mar 30, 2024 02:39:23 PM EDT | $1.22 |
Tanzanite Loose Gemstone Single 0.45 CTW Minimum
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Tanzania, United Republic Of |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.45 |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$4.00
$49.00
$76.00
$43.00