| Listing #: | 5027163 |
|---|---|
| Bid Count | 24 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Mar 30, 2024 |
| Closes | Apr 2, 2024 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 2, 2024 09:47:43 PM EDT | $34.00 |
| Losing Bid | Apr 2, 2024 09:46:40 PM EDT | $34.00 |
| Losing Bid | Apr 2, 2024 09:46:22 PM EDT | $34.00 |
| Losing Bid | Apr 2, 2024 09:40:44 PM EDT | $33.00 |
| Losing Bid | Apr 2, 2024 09:46:09 PM EDT | $32.00 |
| Losing Bid | Apr 2, 2024 09:30:01 PM EDT | $30.00 |
| Losing Bid | Apr 2, 2024 09:40:30 PM EDT | $28.00 |
| Losing Bid | Apr 2, 2024 09:16:25 PM EDT | $26.00 |
| Losing Bid | Apr 2, 2024 03:45:03 PM EDT | $25.00 |
| Losing Bid | Apr 2, 2024 07:46:23 PM EDT | $23.00 |
| Losing Bid | Apr 2, 2024 10:16:47 AM EDT | $21.00 |
| Losing Bid | Apr 2, 2024 09:04:47 AM EDT | $20.00 |
| Losing Bid | Apr 2, 2024 10:16:42 AM EDT | $20.00 |
| Losing Bid | Apr 2, 2024 10:16:35 AM EDT | $18.00 |
| Losing Bid | Apr 2, 2024 10:16:30 AM EDT | $16.00 |
| Losing Bid | Mar 30, 2024 01:20:49 AM EDT | $15.00 |
| Losing Bid | Apr 2, 2024 10:16:25 AM EDT | $14.00 |
| Losing Bid | Apr 2, 2024 10:16:18 AM EDT | $12.00 |
| Losing Bid | Apr 2, 2024 01:45:59 AM EDT | $10.00 |
| Losing Bid | Apr 1, 2024 12:30:46 PM EDT | $8.00 |
| Losing Bid | Apr 1, 2024 09:45:39 AM EDT | $6.00 |
| Losing Bid | Mar 31, 2024 02:50:31 PM EDT | $4.00 |
| Losing Bid | Mar 30, 2024 02:14:57 AM EDT | $2.00 |
| Losing Bid | Mar 30, 2024 12:36:14 AM EDT | $1.00 |
Sapphire Loose Gemstone Gray Star Unheated Oval Cabochon .50ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Sri Lanka |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Phenomenon | Asterism |
| Origin Country | Sri Lanka |
| Gemstone Shape | Oval |
$5.00
$4.00
$6.00