| Listing #: | 5027159 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Mar 30, 2024 |
| Closes | Apr 2, 2024 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 2, 2024 09:24:39 PM EDT | $49.00 |
| Losing Bid | Apr 2, 2024 09:05:43 PM EDT | $47.00 |
| Losing Bid | Apr 2, 2024 05:32:22 PM EDT | $45.00 |
| Losing Bid | Apr 2, 2024 05:25:52 PM EDT | $43.00 |
| Losing Bid | Apr 2, 2024 05:20:21 PM EDT | $41.00 |
| Losing Bid | Apr 2, 2024 01:56:28 AM EDT | $39.00 |
| Losing Bid | Apr 1, 2024 12:53:05 PM EDT | $37.00 |
| Losing Bid | Apr 1, 2024 11:38:25 AM EDT | $35.00 |
| Losing Bid | Mar 30, 2024 02:13:13 PM EDT | $33.00 |
| Losing Bid | Mar 31, 2024 01:44:39 PM EDT | $33.00 |
| Losing Bid | Mar 31, 2024 12:31:06 AM EDT | $29.00 |
| Losing Bid | Mar 30, 2024 06:51:23 PM EDT | $25.00 |
| Losing Bid | Mar 30, 2024 05:45:24 PM EDT | $21.00 |
| Losing Bid | Mar 30, 2024 10:30:21 AM EDT | $17.00 |
| Losing Bid | Mar 30, 2024 07:13:01 AM EDT | $15.00 |
Pink Moissanite 8.50mm Square Princess Cut Gemstone 3.20Ct DEW
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | China |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 3.2 |
| Gemstone Dimensions | 8.50mm L x 8.50mm W |
| Gemstone Enhancement | Coated |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Square |
$151.00
$102.00
$56.00
$193.00