| Listing #: | 4949643 |
|---|---|
| Bid Count | 17 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 9, 2024 |
| Closes | Feb 13, 2024 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Feb 12, 2024 07:42:33 PM EST | 1 | $39.00 |
| Losing Bid | Feb 12, 2024 01:29:52 PM EST | 1 | $39.00 |
| Losing Bid | Feb 11, 2024 01:13:22 PM EST | 1 | $35.00 |
| Losing Bid | Feb 11, 2024 08:09:46 AM EST | 1 | $27.00 |
| Losing Bid | Feb 11, 2024 08:09:35 AM EST | 1 | $26.00 |
| Losing Bid | Feb 11, 2024 08:08:59 AM EST | 1 | $25.00 |
| Losing Bid | Feb 11, 2024 08:08:38 AM EST | 1 | $20.00 |
| Losing Bid | Feb 11, 2024 08:08:32 AM EST | 1 | $19.00 |
| Losing Bid | Feb 11, 2024 08:08:26 AM EST | 1 | $18.00 |
| Losing Bid | Feb 11, 2024 08:08:19 AM EST | 1 | $17.00 |
| Losing Bid | Feb 11, 2024 08:08:12 AM EST | 1 | $16.00 |
| Losing Bid | Feb 11, 2024 08:08:07 AM EST | 1 | $15.00 |
| Losing Bid | Feb 11, 2024 08:08:01 AM EST | 1 | $14.00 |
| Losing Bid | Feb 11, 2024 08:07:56 AM EST | 1 | $13.00 |
| Losing Bid | Feb 11, 2024 08:07:51 AM EST | 1 | $12.00 |
| Losing Bid | Feb 11, 2024 08:07:45 AM EST | 1 | $11.00 |
| Losing Bid | Feb 11, 2024 08:07:30 AM EST | 1 | $10.00 |
Chrome Diopside Rhodium Over Sterling Silver Ring 4.10Ctw - Size 7
| Product Type | Ring |
|---|---|
| Country of Origin | Thailand |
| Ring Type | Cluster |
|---|
| Ring Size | 7 |
|---|
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.1 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Chrome Diopside |
| Material Composition | Natural |
| Origin Country | Russian Federation |
| Gemstone Shape | Octagon |
$29.00
$30.00
$134.00
$33.00
$111.00