| Est. Retail Value: | $207.00 |
|---|---|
| Listing #: | 4718234 |
| Bid Count | 46 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Sep 15, 2023 |
| Closes | Sep 22, 2023 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Sep 21, 2023 06:47:25 PM EDT | 1 | $39.00 |
| Losing Bid | Sep 21, 2023 06:46:54 PM EDT | 1 | $38.00 |
| Losing Bid | Sep 20, 2023 11:24:27 AM EDT | 1 | $37.00 |
| Losing Bid | Sep 21, 2023 06:46:50 PM EDT | 1 | $37.00 |
| Losing Bid | Sep 21, 2023 06:46:45 PM EDT | 1 | $36.00 |
| Losing Bid | Sep 20, 2023 11:22:48 AM EDT | 1 | $35.00 |
| Losing Bid | Sep 21, 2023 06:46:39 PM EDT | 1 | $35.00 |
| Losing Bid | Sep 20, 2023 11:22:05 AM EDT | 1 | $33.00 |
| Losing Bid | Sep 21, 2023 06:34:29 PM EDT | 1 | $32.00 |
| Losing Bid | Sep 20, 2023 11:20:44 AM EDT | 1 | $31.00 |
| Losing Bid | Sep 21, 2023 06:34:12 PM EDT | 1 | $30.00 |
| Losing Bid | Sep 21, 2023 12:38:26 AM EDT | 1 | $25.00 |
| Losing Bid | Sep 20, 2023 06:13:34 PM EDT | 1 | $21.00 |
| Losing Bid | Sep 19, 2023 07:55:38 AM EDT | 1 | $20.00 |
| Losing Bid | Sep 19, 2023 11:06:35 PM EDT | 1 | $20.00 |
| Losing Bid | Sep 19, 2023 07:41:21 AM EDT | 1 | $19.00 |
| Losing Bid | Sep 19, 2023 03:04:50 PM EDT | 1 | $19.00 |
| Losing Bid | Sep 19, 2023 07:40:57 AM EDT | 1 | $18.00 |
| Losing Bid | Sep 19, 2023 03:04:22 PM EDT | 1 | $18.00 |
| Losing Bid | Sep 18, 2023 07:14:28 PM EDT | 1 | $17.00 |
| Losing Bid | Sep 19, 2023 03:49:14 AM EDT | 1 | $17.00 |
| Losing Bid | Sep 18, 2023 06:54:18 PM EDT | 1 | $16.00 |
| Losing Bid | Sep 18, 2023 07:14:04 PM EDT | 1 | $16.00 |
| Losing Bid | Sep 18, 2023 04:42:10 PM EDT | 1 | $15.00 |
| Losing Bid | Sep 18, 2023 06:54:11 PM EDT | 1 | $15.00 |
| Losing Bid | Sep 18, 2023 04:41:01 PM EDT | 1 | $14.00 |
| Losing Bid | Sep 18, 2023 06:53:46 PM EDT | 1 | $14.00 |
| Losing Bid | Sep 18, 2023 04:39:48 PM EDT | 1 | $13.00 |
| Losing Bid | Sep 18, 2023 06:53:33 PM EDT | 1 | $13.00 |
| Losing Bid | Sep 17, 2023 02:45:20 AM EDT | 1 | $12.00 |
| Losing Bid | Sep 18, 2023 04:35:40 PM EDT | 1 | $12.00 |
| Losing Bid | Sep 18, 2023 04:34:14 PM EDT | 1 | $10.00 |
| Losing Bid | Sep 18, 2023 04:32:53 PM EDT | 1 | $9.00 |
| Losing Bid | Sep 17, 2023 02:45:07 AM EDT | 1 | $8.90 |
| Losing Bid | Sep 17, 2023 06:18:52 PM EDT | 1 | $8.00 |
| Losing Bid | Sep 17, 2023 02:44:06 AM EDT | 1 | $7.00 |
| Losing Bid | Sep 17, 2023 03:17:09 PM EDT | 1 | $7.00 |
| Losing Bid | Sep 16, 2023 06:25:24 PM EDT | 1 | $6.00 |
| Losing Bid | Sep 16, 2023 09:16:53 PM EDT | 1 | $6.00 |
| Losing Bid | Sep 16, 2023 02:24:40 PM EDT | 1 | $5.00 |
| Losing Bid | Sep 16, 2023 06:25:20 PM EDT | 1 | $5.00 |
| Losing Bid | Sep 16, 2023 06:25:16 PM EDT | 1 | $4.00 |
| Losing Bid | Sep 16, 2023 06:25:12 PM EDT | 1 | $3.00 |
| Losing Bid | Sep 16, 2023 12:15:57 PM EDT | 1 | $2.00 |
| Losing Bid | Sep 16, 2023 02:24:25 PM EDT | 1 | $2.00 |
| Losing Bid | Sep 16, 2023 10:42:07 AM EDT | 1 | $1.00 |
Charles Winston For Bella Luce ® 3.76ctw Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.49in L x 0.34in W |
| Brand | Bella Luce |
| Country of Origin | China |
| Earring Type | Huggie |
|---|---|
| Metal Weight | 4.70 |
| Brand | Bella Luce,Charles Winston For Bella Luce |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 3.76 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Origin Country | China |
$4.00
$14.00
$181.00
$17.00
$92.00