
Listing #: | 4367791 |
---|---|
Bid Count | 27 (Bid History) |
Bid Increment | $1.00 |
Opened | Jan 23, 2023 |
Closes | Jan 26, 2023 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jan 26, 2023 10:11:59 PM EST | $36.75 |
Losing Bid | Jan 26, 2023 08:47:48 PM EST | $35.75 |
Losing Bid | Jan 26, 2023 08:46:59 PM EST | $34.75 |
Losing Bid | Jan 26, 2023 06:57:58 PM EST | $33.75 |
Losing Bid | Jan 25, 2023 10:23:06 PM EST | $32.75 |
Losing Bid | Jan 25, 2023 08:31:40 PM EST | $31.75 |
Losing Bid | Jan 24, 2023 12:50:38 PM EST | $30.75 |
Losing Bid | Jan 24, 2023 09:21:06 AM EST | $29.75 |
Losing Bid | Jan 24, 2023 12:24:20 AM EST | $28.75 |
Losing Bid | Jan 23, 2023 11:57:29 PM EST | $27.75 |
Losing Bid | Jan 24, 2023 12:23:03 AM EST | $27.00 |
Losing Bid | Jan 24, 2023 12:22:36 AM EST | $24.00 |
Losing Bid | Jan 23, 2023 10:20:52 PM EST | $22.00 |
Losing Bid | Jan 23, 2023 10:03:20 PM EST | $21.00 |
Losing Bid | Jan 23, 2023 09:53:28 PM EST | $20.51 |
Losing Bid | Jan 23, 2023 09:45:14 PM EST | $19.00 |
Losing Bid | Jan 23, 2023 07:04:22 PM EST | $18.00 |
Losing Bid | Jan 23, 2023 12:22:45 PM EST | $17.00 |
Losing Bid | Jan 23, 2023 03:02:43 PM EST | $16.00 |
Losing Bid | Jan 23, 2023 03:01:13 PM EST | $14.00 |
Losing Bid | Jan 23, 2023 03:00:36 PM EST | $12.00 |
Losing Bid | Jan 23, 2023 02:59:52 PM EST | $10.00 |
Losing Bid | Jan 23, 2023 02:58:12 PM EST | $8.00 |
Losing Bid | Jan 23, 2023 02:57:24 PM EST | $6.00 |
Losing Bid | Jan 23, 2023 01:59:21 PM EST | $4.00 |
Losing Bid | Jan 23, 2023 11:31:08 AM EST | $2.00 |
Losing Bid | Jan 23, 2023 07:29:48 AM EST | $1.00 |
Sky Blue Topaz Loose Gemstones Match pair 3.50 Minimum
Product Type | Gemstone Set |
---|---|
Country of Origin | Brazil |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.5 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
$65.00
$255.00
$146.00
$40.00