
Est. Retail Value: | $835.00 |
---|---|
Listing #: | 4361361 |
Bid Count | 107 (Bid History) |
Bid Increment | $1.00 |
Opened | Jan 20, 2023 |
Closes | Feb 3, 2023 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Feb 2, 2023 10:36:05 PM EST | 1 | $201.00 |
Losing Bid | Feb 2, 2023 10:34:32 PM EST | 1 | $201.00 |
Losing Bid | Jan 26, 2023 10:15:04 PM EST | 1 | $200.00 |
Losing Bid | Jan 31, 2023 02:56:25 PM EST | 1 | $200.00 |
Losing Bid | Jan 31, 2023 02:56:15 PM EST | 1 | $195.00 |
Losing Bid | Jan 23, 2023 03:54:58 PM EST | 1 | $194.00 |
Losing Bid | Jan 23, 2023 03:54:19 PM EST | 1 | $189.00 |
Losing Bid | Jan 26, 2023 10:14:39 PM EST | 1 | $186.00 |
Losing Bid | Jan 23, 2023 03:53:49 PM EST | 1 | $185.00 |
Losing Bid | Jan 26, 2023 10:14:31 PM EST | 1 | $185.00 |
Losing Bid | Jan 26, 2023 10:14:11 PM EST | 1 | $176.00 |
Losing Bid | Jan 26, 2023 10:14:03 PM EST | 1 | $175.00 |
Losing Bid | Jan 26, 2023 10:13:44 PM EST | 1 | $169.00 |
Losing Bid | Jan 26, 2023 10:13:37 PM EST | 1 | $168.00 |
Losing Bid | Jan 26, 2023 10:13:30 PM EST | 1 | $167.00 |
Losing Bid | Jan 26, 2023 10:13:24 PM EST | 1 | $166.00 |
Losing Bid | Jan 23, 2023 03:52:13 PM EST | 1 | $165.00 |
Losing Bid | Jan 26, 2023 10:13:18 PM EST | 1 | $165.00 |
Losing Bid | Jan 26, 2023 10:13:11 PM EST | 1 | $164.00 |
Losing Bid | Jan 26, 2023 10:13:05 PM EST | 1 | $163.00 |
Losing Bid | Jan 26, 2023 10:12:58 PM EST | 1 | $162.00 |
Losing Bid | Jan 26, 2023 10:12:06 PM EST | 1 | $161.00 |
Losing Bid | Jan 26, 2023 10:11:55 PM EST | 1 | $160.00 |
Losing Bid | Jan 23, 2023 03:51:28 PM EST | 1 | $159.99 |
Losing Bid | Jan 26, 2023 10:11:48 PM EST | 1 | $159.00 |
Losing Bid | Jan 26, 2023 10:11:41 PM EST | 1 | $158.00 |
Losing Bid | Jan 26, 2023 10:11:33 PM EST | 1 | $157.00 |
Losing Bid | Jan 26, 2023 10:11:26 PM EST | 1 | $156.00 |
Losing Bid | Jan 26, 2023 10:11:19 PM EST | 1 | $155.00 |
Losing Bid | Jan 26, 2023 10:11:11 PM EST | 1 | $154.00 |
Losing Bid | Jan 26, 2023 10:11:05 PM EST | 1 | $153.00 |
Losing Bid | Jan 26, 2023 10:10:57 PM EST | 1 | $152.00 |
Losing Bid | Jan 26, 2023 10:10:50 PM EST | 1 | $151.00 |
Losing Bid | Jan 26, 2023 10:10:42 PM EST | 1 | $150.00 |
Losing Bid | Jan 23, 2023 03:50:27 PM EST | 1 | $149.00 |
Losing Bid | Jan 26, 2023 10:10:33 PM EST | 1 | $149.00 |
Losing Bid | Jan 26, 2023 08:43:10 PM EST | 1 | $148.00 |
Losing Bid | Jan 26, 2023 03:47:44 PM EST | 1 | $147.00 |
Losing Bid | Jan 25, 2023 11:09:31 PM EST | 1 | $146.00 |
Losing Bid | Jan 25, 2023 11:09:25 PM EST | 1 | $145.00 |
Losing Bid | Jan 25, 2023 11:09:21 PM EST | 1 | $144.00 |
Losing Bid | Jan 25, 2023 11:08:50 PM EST | 1 | $143.00 |
Losing Bid | Jan 25, 2023 11:08:31 PM EST | 1 | $142.00 |
Losing Bid | Jan 25, 2023 11:08:20 PM EST | 1 | $141.00 |
Losing Bid | Jan 25, 2023 11:08:11 PM EST | 1 | $140.00 |
Losing Bid | Jan 25, 2023 11:07:00 PM EST | 1 | $139.00 |
Losing Bid | Jan 25, 2023 11:06:29 PM EST | 1 | $138.00 |
Losing Bid | Jan 25, 2023 01:13:10 AM EST | 1 | $137.00 |
Losing Bid | Jan 24, 2023 09:43:57 PM EST | 1 | $136.00 |
Losing Bid | Jan 24, 2023 12:08:38 PM EST | 1 | $135.00 |
Losing Bid | Jan 24, 2023 12:07:44 PM EST | 1 | $134.00 |
Losing Bid | Jan 24, 2023 12:07:38 PM EST | 1 | $133.00 |
Losing Bid | Jan 24, 2023 12:07:29 PM EST | 1 | $132.00 |
Losing Bid | Jan 24, 2023 08:28:03 AM EST | 1 | $131.00 |
Losing Bid | Jan 23, 2023 03:49:55 PM EST | 1 | $125.00 |
Losing Bid | Jan 24, 2023 08:27:40 AM EST | 1 | $112.00 |
Losing Bid | Jan 24, 2023 07:58:10 AM EST | 1 | $111.00 |
Losing Bid | Jan 24, 2023 07:13:38 AM EST | 1 | $110.00 |
Losing Bid | Jan 24, 2023 07:12:30 AM EST | 1 | $107.00 |
Losing Bid | Jan 23, 2023 08:45:08 PM EST | 1 | $106.00 |
Losing Bid | Jan 23, 2023 06:02:15 PM EST | 1 | $105.00 |
Losing Bid | Jan 23, 2023 06:00:58 PM EST | 1 | $101.00 |
Losing Bid | Jan 23, 2023 01:36:15 PM EST | 1 | $100.00 |
Losing Bid | Jan 23, 2023 12:00:08 PM EST | 1 | $87.00 |
Losing Bid | Jan 22, 2023 05:18:27 PM EST | 1 | $80.00 |
Losing Bid | Jan 23, 2023 11:58:22 AM EST | 1 | $76.00 |
Losing Bid | Jan 22, 2023 05:18:03 PM EST | 1 | $75.00 |
Losing Bid | Jan 23, 2023 11:23:24 AM EST | 1 | $75.00 |
Losing Bid | Jan 23, 2023 11:23:17 AM EST | 1 | $74.00 |
Losing Bid | Jan 23, 2023 06:06:59 AM EST | 1 | $73.00 |
Losing Bid | Jan 22, 2023 10:07:02 PM EST | 1 | $72.00 |
Losing Bid | Jan 22, 2023 10:06:55 PM EST | 1 | $71.00 |
Losing Bid | Jan 22, 2023 10:06:39 PM EST | 1 | $60.00 |
Losing Bid | Jan 22, 2023 10:06:31 PM EST | 1 | $59.00 |
Losing Bid | Jan 22, 2023 10:06:16 PM EST | 1 | $57.11 |
Losing Bid | Jan 22, 2023 10:06:08 PM EST | 1 | $56.11 |
Losing Bid | Jan 22, 2023 10:05:31 PM EST | 1 | $54.11 |
Losing Bid | Jan 22, 2023 10:05:25 PM EST | 1 | $53.11 |
Losing Bid | Jan 22, 2023 10:05:19 PM EST | 1 | $52.11 |
Losing Bid | Jan 22, 2023 03:48:10 PM EST | 1 | $51.11 |
Losing Bid | Jan 22, 2023 03:48:07 PM EST | 1 | $51.00 |
Losing Bid | Jan 22, 2023 12:27:00 PM EST | 1 | $50.11 |
Losing Bid | Jan 22, 2023 03:48:04 PM EST | 1 | $50.00 |
Losing Bid | Jan 22, 2023 03:48:01 PM EST | 1 | $49.00 |
Losing Bid | Jan 22, 2023 03:47:57 PM EST | 1 | $48.00 |
Losing Bid | Jan 22, 2023 03:47:54 PM EST | 1 | $47.00 |
Losing Bid | Jan 22, 2023 03:47:50 PM EST | 1 | $46.00 |
Losing Bid | Jan 22, 2023 12:26:16 PM EST | 1 | $45.11 |
Losing Bid | Jan 22, 2023 03:47:47 PM EST | 1 | $45.00 |
Losing Bid | Jan 22, 2023 03:47:44 PM EST | 1 | $44.00 |
Losing Bid | Jan 22, 2023 03:47:41 PM EST | 1 | $43.00 |
Losing Bid | Jan 22, 2023 03:47:38 PM EST | 1 | $42.00 |
Losing Bid | Jan 22, 2023 03:47:35 PM EST | 1 | $41.00 |
Losing Bid | Jan 22, 2023 12:26:00 PM EST | 1 | $40.11 |
Losing Bid | Jan 22, 2023 03:47:31 PM EST | 1 | $40.00 |
Losing Bid | Jan 22, 2023 12:25:34 PM EST | 1 | $37.11 |
Losing Bid | Jan 22, 2023 12:25:12 PM EST | 1 | $30.11 |
Losing Bid | Jan 22, 2023 12:24:56 PM EST | 1 | $27.11 |
Losing Bid | Jan 22, 2023 02:23:42 PM EST | 1 | $22.22 |
Losing Bid | Jan 22, 2023 12:24:39 PM EST | 1 | $20.00 |
Losing Bid | Jan 22, 2023 09:42:15 AM EST | 1 | $16.11 |
Losing Bid | Jan 20, 2023 05:35:56 AM EST | 1 | $10.00 |
Losing Bid | Jan 22, 2023 07:12:10 AM EST | 1 | $6.00 |
Losing Bid | Jan 21, 2023 10:48:30 AM EST | 1 | $5.00 |
Losing Bid | Jan 20, 2023 05:35:35 AM EST | 1 | $2.00 |
Losing Bid | Jan 21, 2023 01:25:27 AM EST | 1 | $2.00 |
Losing Bid | Jan 20, 2023 03:11:42 AM EST | 1 | $1.00 |
1.68ctw Oval Mahaleo® Ruby With 0.11ctw Round White Diamond 10K Yellow Gold Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.80in L x 0.34in W |
Country of Origin | India |
Earring Type | Drop |
---|---|
Metal Weight | 3.60 |
Gemstone Color | Red |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.68 |
Gemstone Dimensions | 5.00mm L x 3.00mm W |
Gemstone Enhancement | Lead Glass Filled |
Gemstone Full Name | Mahaleo Ruby |
Material Composition | Natural |
Origin Country | Madagascar |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.11 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$71.00
$42.00
$23.00
$238.00
$30.00