| Listing #: | 4193158 |
|---|---|
| Bid Count | 16 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Sep 19, 2022 |
| Closes | Sep 22, 2022 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 22, 2022 08:48:39 PM EDT | $16.00 |
| Losing Bid | Sep 22, 2022 08:39:59 PM EDT | $16.00 |
| Losing Bid | Sep 22, 2022 08:24:05 PM EDT | $15.00 |
| Losing Bid | Sep 21, 2022 01:43:46 AM EDT | $14.00 |
| Losing Bid | Sep 21, 2022 12:43:26 AM EDT | $13.00 |
| Losing Bid | Sep 21, 2022 01:43:36 AM EDT | $12.00 |
| Losing Bid | Sep 20, 2022 03:20:40 PM EDT | $10.00 |
| Losing Bid | Sep 19, 2022 11:27:30 PM EDT | $9.00 |
| Losing Bid | Sep 19, 2022 09:15:48 AM EDT | $8.04 |
| Losing Bid | Sep 19, 2022 09:15:36 AM EDT | $7.03 |
| Losing Bid | Sep 19, 2022 09:15:24 AM EDT | $6.02 |
| Losing Bid | Sep 19, 2022 11:27:10 PM EDT | $6.00 |
| Losing Bid | Sep 19, 2022 09:15:13 AM EDT | $5.01 |
| Losing Bid | Sep 19, 2022 09:14:57 AM EDT | $4.00 |
| Losing Bid | Sep 19, 2022 11:26:57 PM EDT | $4.00 |
| Losing Bid | Sep 19, 2022 09:14:44 AM EDT | $3.00 |
2.04ctw Square Black Spinel Rhodium Over Sterling Silver Stud Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.28in L x 0.28in W |
| Country of Origin | China |
| Earring Type | Stud |
|---|---|
| Metal Weight | 1.05 |
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.04 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Square |
$36.00
$64.00
$240.00
$7.00
$34.00