| Listing #: | 4087091 |
|---|---|
| Bid Count | 30 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 30, 2022 |
| Closes | Aug 9, 2022 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Aug 3, 2022 09:56:48 PM EDT | 1 | $71.00 |
| Losing Bid | Aug 3, 2022 09:56:11 PM EDT | 1 | $71.00 |
| Losing Bid | Aug 3, 2022 09:53:44 PM EDT | 1 | $71.00 |
| Losing Bid | Aug 2, 2022 01:06:13 PM EDT | 1 | $71.00 |
| Losing Bid | Aug 3, 2022 09:53:29 PM EDT | 1 | $67.00 |
| Losing Bid | Aug 3, 2022 09:53:06 PM EDT | 1 | $66.00 |
| Losing Bid | Aug 2, 2022 02:40:10 PM EDT | 1 | $65.00 |
| Losing Bid | Aug 2, 2022 01:11:55 PM EDT | 1 | $62.00 |
| Losing Bid | Aug 2, 2022 01:10:00 PM EDT | 1 | $51.00 |
| Losing Bid | Aug 2, 2022 12:43:07 PM EDT | 1 | $40.00 |
| Losing Bid | Aug 2, 2022 10:34:06 AM EDT | 1 | $35.00 |
| Losing Bid | Aug 2, 2022 10:30:54 AM EDT | 1 | $30.00 |
| Losing Bid | Aug 1, 2022 11:05:08 PM EDT | 1 | $15.00 |
| Losing Bid | Aug 2, 2022 08:35:29 AM EDT | 1 | $15.00 |
| Losing Bid | Aug 2, 2022 08:35:25 AM EDT | 1 | $14.00 |
| Losing Bid | Aug 2, 2022 08:35:21 AM EDT | 1 | $13.00 |
| Losing Bid | Aug 2, 2022 08:35:13 AM EDT | 1 | $12.00 |
| Losing Bid | Jul 31, 2022 10:42:38 PM EDT | 1 | $11.00 |
| Losing Bid | Jul 31, 2022 04:56:23 PM EDT | 1 | $10.00 |
| Losing Bid | Jul 31, 2022 10:42:29 PM EDT | 1 | $10.00 |
| Losing Bid | Jul 31, 2022 10:42:25 PM EDT | 1 | $9.00 |
| Losing Bid | Jul 31, 2022 04:54:49 PM EDT | 1 | $8.01 |
| Losing Bid | Jul 31, 2022 10:42:21 PM EDT | 1 | $8.00 |
| Losing Bid | Jul 31, 2022 01:59:32 PM EDT | 1 | $7.00 |
| Losing Bid | Jul 31, 2022 04:53:45 PM EDT | 1 | $7.00 |
| Losing Bid | Jul 31, 2022 10:19:02 AM EDT | 1 | $6.00 |
| Losing Bid | Jul 31, 2022 01:59:25 PM EDT | 1 | $6.00 |
| Losing Bid | Jul 31, 2022 02:24:48 AM EDT | 1 | $5.00 |
| Losing Bid | Jul 30, 2022 08:42:46 PM EDT | 1 | $2.00 |
| Losing Bid | Jul 30, 2022 08:27:10 AM EDT | 1 | $1.00 |
Exotic Jewelry Bazaar™ 3.13ctw Round Kanchanaburi Sapphire Rhodium Over Sterling Silver Bracelet - Size 7.5
| Product Type | Bracelet |
|---|---|
| Dimensions | 7.50in L x 0.13in W |
| Brand | Exotic Jewelry Bazaar |
| Country of Origin | Thailand |
| Metal Weight | 7.40 |
|---|---|
| Bracelet Type | Station |
| Brand | Exotic Jewelry Bazaar |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.13 |
| Gemstone Dimensions | 2.80mm L x 2.80mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Origin Country | Thailand |
| Gemstone Shape | Round |
$36.00
$36.00
$70.00
$190.00