| Est. Retail Value: | $158.00 |
|---|---|
| Listing #: | 4087090 |
| Bid Count | 35 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 30, 2022 |
| Closes | Aug 9, 2022 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Aug 6, 2022 09:38:23 PM EDT | 1 | $31.00 |
| Losing Bid | Aug 6, 2022 06:52:00 PM EDT | 1 | $31.00 |
| Losing Bid | Aug 6, 2022 05:07:51 PM EDT | 1 | $30.00 |
| Losing Bid | Aug 6, 2022 06:51:42 PM EDT | 1 | $30.00 |
| Losing Bid | Aug 6, 2022 06:51:30 PM EDT | 1 | $29.00 |
| Losing Bid | Aug 6, 2022 05:06:04 PM EDT | 1 | $28.00 |
| Losing Bid | Aug 6, 2022 06:50:43 PM EDT | 1 | $28.00 |
| Losing Bid | Aug 6, 2022 04:15:04 PM EDT | 1 | $27.00 |
| Losing Bid | Aug 6, 2022 04:33:53 PM EDT | 1 | $27.00 |
| Losing Bid | Aug 6, 2022 10:20:14 AM EDT | 1 | $26.00 |
| Losing Bid | Aug 6, 2022 01:57:59 PM EDT | 1 | $26.00 |
| Losing Bid | Aug 5, 2022 05:22:03 PM EDT | 1 | $25.00 |
| Losing Bid | Aug 6, 2022 10:18:37 AM EDT | 1 | $25.00 |
| Losing Bid | Aug 6, 2022 10:16:21 AM EDT | 1 | $24.00 |
| Losing Bid | Aug 3, 2022 09:59:57 PM EDT | 1 | $23.00 |
| Losing Bid | Aug 4, 2022 09:28:47 PM EDT | 1 | $22.00 |
| Losing Bid | Aug 3, 2022 09:59:11 PM EDT | 1 | $21.00 |
| Losing Bid | Aug 4, 2022 08:21:12 PM EDT | 1 | $21.00 |
| Losing Bid | Jul 31, 2022 01:43:32 PM EDT | 1 | $20.00 |
| Losing Bid | Aug 3, 2022 09:59:00 PM EDT | 1 | $20.00 |
| Losing Bid | Aug 3, 2022 09:58:50 PM EDT | 1 | $19.00 |
| Losing Bid | Aug 1, 2022 10:31:07 AM EDT | 1 | $18.00 |
| Losing Bid | Jul 30, 2022 11:38:34 PM EDT | 1 | $17.00 |
| Losing Bid | Jul 30, 2022 11:37:51 PM EDT | 1 | $16.00 |
| Losing Bid | Jul 30, 2022 08:40:26 PM EDT | 1 | $15.00 |
| Losing Bid | Jul 30, 2022 11:37:30 PM EDT | 1 | $15.00 |
| Losing Bid | Jul 30, 2022 11:36:53 PM EDT | 1 | $9.00 |
| Losing Bid | Jul 30, 2022 11:36:45 PM EDT | 1 | $8.00 |
| Losing Bid | Jul 30, 2022 11:36:22 PM EDT | 1 | $7.00 |
| Losing Bid | Jul 30, 2022 11:36:06 PM EDT | 1 | $6.00 |
| Losing Bid | Jul 30, 2022 11:35:56 PM EDT | 1 | $5.00 |
| Losing Bid | Jul 30, 2022 11:35:48 PM EDT | 1 | $4.00 |
| Losing Bid | Jul 30, 2022 11:35:22 PM EDT | 1 | $3.00 |
| Losing Bid | Jul 30, 2022 11:04:50 AM EDT | 1 | $2.00 |
| Losing Bid | Jul 30, 2022 11:04:25 AM EDT | 1 | $1.00 |
White Mother-of-Pearl & White Topaz Rhodium Over Sterling Silver Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.63in L x 0.94in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 12.20 |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.23 |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Round |
| Featured Material Color | White |
|---|---|
| Featured Material Classification | Natural |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Mother-Of-Pearl |
| Featured Material Composition | Natural |
| Featured Material Shape | Round |
$591.00
$39.00
$24.00
$35.00