
Est. Retail Value: | $514.00 |
---|---|
Listing #: | 4087052 |
Bid Count | 56 (Bid History) |
Bid Increment | $1.00 |
Opened | Jul 30, 2022 |
Closes | Aug 6, 2022 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Aug 5, 2022 06:01:20 AM EDT | 1 | $100.00 |
Losing Bid | Aug 5, 2022 06:00:30 AM EDT | 1 | $100.00 |
Losing Bid | Aug 5, 2022 01:15:02 AM EDT | 1 | $100.00 |
Losing Bid | Aug 5, 2022 06:00:06 AM EDT | 1 | $98.00 |
Losing Bid | Aug 5, 2022 06:00:00 AM EDT | 1 | $97.00 |
Losing Bid | Aug 5, 2022 05:59:48 AM EDT | 1 | $96.00 |
Losing Bid | Aug 5, 2022 05:59:39 AM EDT | 1 | $95.00 |
Losing Bid | Aug 5, 2022 05:59:06 AM EDT | 1 | $91.00 |
Losing Bid | Aug 5, 2022 05:58:57 AM EDT | 1 | $90.00 |
Losing Bid | Aug 5, 2022 05:58:45 AM EDT | 1 | $89.00 |
Losing Bid | Aug 5, 2022 05:58:36 AM EDT | 1 | $88.00 |
Losing Bid | Aug 5, 2022 05:58:25 AM EDT | 1 | $87.00 |
Losing Bid | Aug 5, 2022 05:58:15 AM EDT | 1 | $86.00 |
Losing Bid | Aug 5, 2022 05:58:06 AM EDT | 1 | $85.00 |
Losing Bid | Aug 5, 2022 05:57:57 AM EDT | 1 | $84.00 |
Losing Bid | Aug 5, 2022 01:14:20 AM EDT | 1 | $83.00 |
Losing Bid | Aug 5, 2022 05:57:49 AM EDT | 1 | $83.00 |
Losing Bid | Aug 5, 2022 05:57:39 AM EDT | 1 | $82.00 |
Losing Bid | Aug 5, 2022 05:57:30 AM EDT | 1 | $81.00 |
Losing Bid | Aug 1, 2022 07:45:33 PM EDT | 1 | $80.00 |
Losing Bid | Aug 4, 2022 01:17:43 PM EDT | 1 | $62.00 |
Losing Bid | Aug 4, 2022 01:17:10 PM EDT | 1 | $61.00 |
Losing Bid | Aug 1, 2022 07:45:02 PM EDT | 1 | $60.00 |
Losing Bid | Aug 2, 2022 08:59:06 PM EDT | 1 | $60.00 |
Losing Bid | Aug 2, 2022 02:27:05 PM EDT | 1 | $54.00 |
Losing Bid | Aug 2, 2022 02:26:50 PM EDT | 1 | $53.00 |
Losing Bid | Aug 2, 2022 02:26:42 PM EDT | 1 | $52.00 |
Losing Bid | Aug 2, 2022 02:26:34 PM EDT | 1 | $51.00 |
Losing Bid | Jul 30, 2022 10:55:23 PM EDT | 1 | $50.00 |
Losing Bid | Aug 2, 2022 02:26:27 PM EDT | 1 | $50.00 |
Losing Bid | Aug 2, 2022 02:26:06 PM EDT | 1 | $49.00 |
Losing Bid | Aug 2, 2022 02:25:55 PM EDT | 1 | $48.00 |
Losing Bid | Aug 2, 2022 02:25:44 PM EDT | 1 | $47.00 |
Losing Bid | Aug 2, 2022 02:25:33 PM EDT | 1 | $46.00 |
Losing Bid | Aug 2, 2022 02:25:19 PM EDT | 1 | $45.00 |
Losing Bid | Aug 2, 2022 11:53:46 AM EDT | 1 | $44.00 |
Losing Bid | Aug 2, 2022 11:31:35 AM EDT | 1 | $43.00 |
Losing Bid | Aug 2, 2022 11:31:22 AM EDT | 1 | $42.00 |
Losing Bid | Aug 1, 2022 07:40:38 AM EDT | 1 | $41.00 |
Losing Bid | Aug 1, 2022 07:40:28 AM EDT | 1 | $40.00 |
Losing Bid | Aug 1, 2022 07:40:06 AM EDT | 1 | $35.00 |
Losing Bid | Aug 1, 2022 07:39:52 AM EDT | 1 | $34.00 |
Losing Bid | Aug 1, 2022 06:31:14 AM EDT | 1 | $33.00 |
Losing Bid | Aug 1, 2022 06:31:07 AM EDT | 1 | $32.00 |
Losing Bid | Aug 1, 2022 04:53:54 AM EDT | 1 | $22.00 |
Losing Bid | Jul 31, 2022 01:57:00 PM EDT | 1 | $21.00 |
Losing Bid | Jul 31, 2022 02:43:10 AM EDT | 1 | $20.00 |
Losing Bid | Jul 31, 2022 02:43:06 AM EDT | 1 | $19.00 |
Losing Bid | Jul 31, 2022 02:43:02 AM EDT | 1 | $18.00 |
Losing Bid | Jul 31, 2022 02:42:48 AM EDT | 1 | $17.00 |
Losing Bid | Jul 31, 2022 02:42:44 AM EDT | 1 | $16.00 |
Losing Bid | Jul 31, 2022 02:42:41 AM EDT | 1 | $15.00 |
Losing Bid | Jul 30, 2022 10:43:15 PM EDT | 1 | $14.00 |
Losing Bid | Jul 30, 2022 08:09:48 PM EDT | 1 | $5.00 |
Losing Bid | Jul 30, 2022 09:27:26 PM EDT | 1 | $3.00 |
Losing Bid | Jul 30, 2022 09:27:11 PM EDT | 1 | $2.00 |
0.52ctw Round Ruby 10k Yellow Gold Necklace - Size 18
Product Type | Necklace |
---|---|
Dimensions | 18.00in W |
Country of Origin | India |
Metal Weight | 1.71 |
---|---|
Necklace Type | Center Design |
Gemstone Color | Red |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.52 |
Gemstone Enhancement | Flux Healed |
Gemstone Full Name | Ruby |
Material Composition | Natural |
Origin Country | Mozambique |
Gemstone Shape | Round |
$49.00
$24.00
$1.00
$5.00