| Listing #: | 3872054 |
|---|---|
| Bid Count | 63 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 10, 2022 |
| Closes | Jan 14, 2022 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 14, 2022 08:42:33 PM EST | $301.00 |
| Losing Bid | Jan 14, 2022 09:00:26 PM EST | $300.00 |
| Losing Bid | Jan 14, 2022 08:59:46 PM EST | $280.00 |
| Losing Bid | Jan 14, 2022 08:59:31 PM EST | $270.00 |
| Losing Bid | Jan 14, 2022 08:59:12 PM EST | $260.00 |
| Losing Bid | Jan 14, 2022 08:58:59 PM EST | $250.00 |
| Losing Bid | Jan 14, 2022 08:58:48 PM EST | $242.00 |
| Losing Bid | Jan 14, 2022 08:58:44 PM EST | $240.00 |
| Losing Bid | Jan 14, 2022 08:58:34 PM EST | $232.00 |
| Losing Bid | Jan 14, 2022 08:58:27 PM EST | $230.00 |
| Losing Bid | Jan 14, 2022 08:58:08 PM EST | $220.00 |
| Losing Bid | Jan 14, 2022 08:57:56 PM EST | $202.00 |
| Losing Bid | Jan 14, 2022 08:57:24 PM EST | $200.00 |
| Losing Bid | Jan 14, 2022 08:57:02 PM EST | $177.00 |
| Losing Bid | Jan 14, 2022 08:56:52 PM EST | $175.00 |
| Losing Bid | Jan 14, 2022 08:56:41 PM EST | $162.00 |
| Losing Bid | Jan 14, 2022 08:56:29 PM EST | $160.00 |
| Losing Bid | Jan 14, 2022 08:56:13 PM EST | $150.00 |
| Losing Bid | Jan 14, 2022 08:56:03 PM EST | $134.00 |
| Losing Bid | Jan 14, 2022 08:55:59 PM EST | $132.00 |
| Losing Bid | Jan 14, 2022 08:55:50 PM EST | $130.00 |
| Losing Bid | Jan 14, 2022 08:55:38 PM EST | $122.00 |
| Losing Bid | Jan 14, 2022 08:55:32 PM EST | $120.00 |
| Losing Bid | Jan 14, 2022 08:55:13 PM EST | $112.00 |
| Losing Bid | Jan 14, 2022 08:55:03 PM EST | $110.00 |
| Losing Bid | Jan 14, 2022 08:54:52 PM EST | $102.00 |
| Losing Bid | Jan 14, 2022 08:54:44 PM EST | $100.00 |
| Losing Bid | Jan 14, 2022 08:54:31 PM EST | $90.00 |
| Losing Bid | Jan 14, 2022 08:54:17 PM EST | $82.00 |
| Losing Bid | Jan 14, 2022 08:54:09 PM EST | $80.00 |
| Losing Bid | Jan 14, 2022 08:53:57 PM EST | $75.00 |
| Losing Bid | Jan 14, 2022 08:53:43 PM EST | $72.00 |
| Losing Bid | Jan 14, 2022 08:13:22 PM EST | $70.00 |
| Losing Bid | Jan 14, 2022 08:20:57 PM EST | $68.00 |
| Losing Bid | Jan 14, 2022 08:20:40 PM EST | $66.00 |
| Losing Bid | Jan 14, 2022 07:19:28 PM EST | $64.00 |
| Losing Bid | Jan 14, 2022 06:45:57 PM EST | $63.00 |
| Losing Bid | Jan 13, 2022 04:43:11 PM EST | $62.00 |
| Losing Bid | Jan 14, 2022 06:45:06 PM EST | $62.00 |
| Losing Bid | Jan 13, 2022 12:27:45 AM EST | $61.00 |
| Losing Bid | Jan 12, 2022 09:23:57 PM EST | $60.00 |
| Losing Bid | Jan 13, 2022 12:27:34 AM EST | $60.00 |
| Losing Bid | Jan 12, 2022 06:40:26 PM EST | $55.00 |
| Losing Bid | Jan 13, 2022 12:17:57 AM EST | $55.00 |
| Losing Bid | Jan 13, 2022 12:17:24 AM EST | $50.00 |
| Losing Bid | Jan 12, 2022 10:17:09 PM EST | $40.00 |
| Losing Bid | Jan 12, 2022 10:17:01 PM EST | $38.00 |
| Losing Bid | Jan 12, 2022 10:05:34 PM EST | $36.00 |
| Losing Bid | Jan 12, 2022 06:33:36 PM EST | $34.00 |
| Losing Bid | Jan 11, 2022 08:30:58 PM EST | $30.00 |
| Losing Bid | Jan 12, 2022 02:51:19 AM EST | $30.00 |
| Losing Bid | Jan 12, 2022 02:51:15 AM EST | $28.00 |
| Losing Bid | Jan 12, 2022 02:51:11 AM EST | $26.00 |
| Losing Bid | Jan 12, 2022 02:51:07 AM EST | $24.00 |
| Losing Bid | Jan 12, 2022 02:51:02 AM EST | $22.00 |
| Losing Bid | Jan 12, 2022 02:50:56 AM EST | $20.00 |
| Losing Bid | Jan 11, 2022 05:16:34 PM EST | $18.00 |
| Losing Bid | Jan 11, 2022 01:15:18 PM EST | $15.00 |
| Losing Bid | Jan 11, 2022 11:51:41 AM EST | $13.00 |
| Losing Bid | Jan 11, 2022 01:15:07 PM EST | $8.00 |
| Losing Bid | Jan 11, 2022 12:54:55 PM EST | $6.00 |
| Losing Bid | Jan 11, 2022 10:05:33 AM EST | $2.00 |
| Losing Bid | Jan 11, 2022 02:17:07 AM EST | $1.00 |
Invicta Excursion Reserve Chronograph Black Leather and Dial Stainless Steel Watch
| Product Type | Wrist Watch |
|---|---|
| Brand | Invicta |
| Country of Origin | Switzerland |
| Brand | Invicta |
|---|
| Watch Band Length | 8 |
|---|---|
| Band Color | Black |
| Watch Band Width | 25 |
| Watch Band Type | Strap |
$1.00
$36.13
$116.00
$182.00