| Listing #: | 3871978 |
|---|---|
| Bid Count | 31 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 4, 2022 |
| Closes | Jan 18, 2022 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Jan 16, 2022 12:51:28 AM EST | 1 | $21.06 |
| Losing Bid | Jan 15, 2022 05:35:38 PM EST | 1 | $21.06 |
| Losing Bid | Jan 16, 2022 12:11:46 AM EST | 1 | $21.06 |
| Losing Bid | Jan 12, 2022 08:53:14 PM EST | 1 | $20.06 |
| Losing Bid | Jan 16, 2022 12:11:12 AM EST | 1 | $19.06 |
| Losing Bid | Jan 12, 2022 08:52:19 PM EST | 1 | $18.06 |
| Losing Bid | Jan 12, 2022 08:49:43 PM EST | 1 | $18.00 |
| Losing Bid | Jan 12, 2022 08:48:31 PM EST | 1 | $17.06 |
| Losing Bid | Jan 15, 2022 11:59:24 PM EST | 1 | $17.06 |
| Losing Bid | Jan 12, 2022 08:45:59 PM EST | 1 | $17.00 |
| Losing Bid | Jan 12, 2022 08:45:33 PM EST | 1 | $16.06 |
| Losing Bid | Jan 12, 2022 08:45:06 PM EST | 1 | $16.00 |
| Losing Bid | Jan 11, 2022 03:45:14 AM EST | 1 | $15.06 |
| Losing Bid | Jan 12, 2022 08:44:55 PM EST | 1 | $15.00 |
| Losing Bid | Jan 12, 2022 08:44:32 PM EST | 1 | $13.66 |
| Losing Bid | Jan 12, 2022 08:44:25 PM EST | 1 | $12.66 |
| Losing Bid | Jan 11, 2022 03:43:43 AM EST | 1 | $11.66 |
| Losing Bid | Jan 12, 2022 08:44:16 PM EST | 1 | $11.66 |
| Losing Bid | Jan 11, 2022 03:43:28 AM EST | 1 | $11.01 |
| Losing Bid | Jan 9, 2022 09:09:07 AM EST | 1 | $10.66 |
| Losing Bid | Jan 9, 2022 08:22:24 AM EST | 1 | $10.01 |
| Losing Bid | Jan 9, 2022 09:08:49 AM EST | 1 | $9.66 |
| Losing Bid | Jan 9, 2022 09:08:38 AM EST | 1 | $8.66 |
| Losing Bid | Jan 8, 2022 09:52:50 PM EST | 1 | $7.66 |
| Losing Bid | Jan 9, 2022 08:22:12 AM EST | 1 | $7.66 |
| Losing Bid | Jan 8, 2022 09:52:21 PM EST | 1 | $7.00 |
| Losing Bid | Jan 7, 2022 04:34:09 PM EST | 1 | $6.66 |
| Losing Bid | Jan 8, 2022 09:52:08 PM EST | 1 | $6.00 |
| Losing Bid | Jan 6, 2022 08:04:44 AM EST | 1 | $5.00 |
| Losing Bid | Jan 4, 2022 08:32:40 AM EST | 1 | $2.00 |
| Losing Bid | Jan 4, 2022 08:32:36 AM EST | 1 | $1.00 |
Tanzanian Red Zircon Avg 1.75ct 8x6mm Oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.75 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$7.00
$61.00
$16.00
$7.00