| Est. Retail Value: | $186.00 |
|---|---|
| Listing #: | 3801807 |
| Bid Count | 23 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 20, 2021 |
| Closes | Oct 23, 2021 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 23, 2021 08:28:30 AM EDT | $39.57 |
| Losing Bid | Oct 23, 2021 08:28:08 AM EDT | $39.57 |
| Losing Bid | Oct 23, 2021 08:27:29 AM EDT | $38.57 |
| Losing Bid | Oct 23, 2021 08:12:59 AM EDT | $37.90 |
| Losing Bid | Oct 23, 2021 08:25:40 AM EDT | $36.57 |
| Losing Bid | Oct 23, 2021 08:12:20 AM EDT | $35.69 |
| Losing Bid | Oct 23, 2021 08:23:50 AM EDT | $34.57 |
| Losing Bid | Oct 23, 2021 07:09:31 AM EDT | $32.57 |
| Losing Bid | Oct 22, 2021 11:25:27 PM EDT | $32.50 |
| Losing Bid | Oct 23, 2021 07:09:20 AM EDT | $30.57 |
| Losing Bid | Oct 22, 2021 12:32:15 PM EDT | $28.57 |
| Losing Bid | Oct 22, 2021 08:03:41 AM EDT | $27.00 |
| Losing Bid | Oct 21, 2021 10:23:34 AM EDT | $26.00 |
| Losing Bid | Oct 22, 2021 12:23:41 AM EDT | $25.00 |
| Losing Bid | Oct 22, 2021 12:23:32 AM EDT | $23.00 |
| Losing Bid | Oct 21, 2021 12:42:12 AM EDT | $22.00 |
| Losing Bid | Oct 21, 2021 12:41:36 AM EDT | $21.00 |
| Losing Bid | Oct 22, 2021 12:23:21 AM EDT | $21.00 |
| Losing Bid | Oct 22, 2021 12:23:10 AM EDT | $19.00 |
| Losing Bid | Oct 21, 2021 12:40:38 AM EDT | $18.00 |
| Losing Bid | Oct 21, 2021 12:39:52 AM EDT | $17.00 |
| Losing Bid | Oct 22, 2021 12:22:55 AM EDT | $17.00 |
| Losing Bid | Oct 20, 2021 12:10:19 PM EDT | $16.00 |
5.15ctw Magenta Rhodolite With 0.08ctw Round White Zircon Rhodium Over Sterling Silver Cluster Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.86in L x 0.75in W |
| Country of Origin | China |
| Metal Weight | 3.76 |
|---|---|
| Ring Type | Cluster,Cocktail |
| Ring Size | 7 |
|---|
| Gemstone Color | Magenta |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 5.15 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Marquise |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$6.00
$9.00
$12.00
$7.00
$183.00