| Est. Retail Value: | $960.00 |
|---|---|
| Listing #: | 3798530 |
| Bid Count | 107 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 23, 2021 |
| Closes | Nov 30, 2021 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Nov 28, 2021 11:34:07 PM EST | 1 | $176.00 |
| Losing Bid | Nov 26, 2021 12:15:56 PM EST | 1 | $176.00 |
| Losing Bid | Nov 28, 2021 07:53:17 AM EST | 1 | $150.00 |
| Losing Bid | Nov 28, 2021 07:53:11 AM EST | 1 | $149.00 |
| Losing Bid | Nov 28, 2021 07:52:57 AM EST | 1 | $148.00 |
| Losing Bid | Nov 28, 2021 07:52:53 AM EST | 1 | $147.00 |
| Losing Bid | Nov 28, 2021 07:52:49 AM EST | 1 | $146.00 |
| Losing Bid | Nov 28, 2021 07:52:44 AM EST | 1 | $145.00 |
| Losing Bid | Nov 28, 2021 07:52:37 AM EST | 1 | $144.00 |
| Losing Bid | Nov 28, 2021 07:52:32 AM EST | 1 | $143.00 |
| Losing Bid | Nov 28, 2021 07:52:18 AM EST | 1 | $142.00 |
| Losing Bid | Nov 28, 2021 07:52:12 AM EST | 1 | $141.00 |
| Losing Bid | Nov 27, 2021 09:50:52 AM EST | 1 | $140.00 |
| Losing Bid | Nov 27, 2021 09:50:48 AM EST | 1 | $139.00 |
| Losing Bid | Nov 27, 2021 09:50:45 AM EST | 1 | $138.00 |
| Losing Bid | Nov 27, 2021 09:50:40 AM EST | 1 | $137.00 |
| Losing Bid | Nov 27, 2021 09:50:34 AM EST | 1 | $136.00 |
| Losing Bid | Nov 27, 2021 09:50:28 AM EST | 1 | $135.00 |
| Losing Bid | Nov 27, 2021 07:52:59 AM EST | 1 | $134.00 |
| Losing Bid | Nov 27, 2021 07:52:54 AM EST | 1 | $133.00 |
| Losing Bid | Nov 27, 2021 07:52:48 AM EST | 1 | $132.00 |
| Losing Bid | Nov 27, 2021 07:52:42 AM EST | 1 | $131.00 |
| Losing Bid | Nov 27, 2021 07:52:36 AM EST | 1 | $130.00 |
| Losing Bid | Nov 27, 2021 07:52:30 AM EST | 1 | $129.00 |
| Losing Bid | Nov 27, 2021 07:52:24 AM EST | 1 | $128.00 |
| Losing Bid | Nov 27, 2021 07:52:16 AM EST | 1 | $127.00 |
| Losing Bid | Nov 25, 2021 02:56:59 AM EST | 1 | $126.00 |
| Losing Bid | Nov 23, 2021 03:10:49 PM EST | 1 | $125.00 |
| Losing Bid | Nov 25, 2021 02:56:49 AM EST | 1 | $125.00 |
| Losing Bid | Nov 25, 2021 02:56:37 AM EST | 1 | $124.00 |
| Losing Bid | Nov 25, 2021 02:56:20 AM EST | 1 | $123.00 |
| Losing Bid | Nov 25, 2021 02:56:05 AM EST | 1 | $122.00 |
| Losing Bid | Nov 25, 2021 02:55:53 AM EST | 1 | $121.00 |
| Losing Bid | Nov 25, 2021 02:55:43 AM EST | 1 | $120.00 |
| Losing Bid | Nov 25, 2021 02:55:32 AM EST | 1 | $119.00 |
| Losing Bid | Nov 25, 2021 02:55:22 AM EST | 1 | $118.00 |
| Losing Bid | Nov 25, 2021 02:55:07 AM EST | 1 | $117.00 |
| Losing Bid | Nov 25, 2021 02:54:57 AM EST | 1 | $116.00 |
| Losing Bid | Nov 25, 2021 02:54:38 AM EST | 1 | $115.00 |
| Losing Bid | Nov 25, 2021 02:54:24 AM EST | 1 | $114.00 |
| Losing Bid | Nov 25, 2021 02:54:05 AM EST | 1 | $113.00 |
| Losing Bid | Nov 25, 2021 02:53:53 AM EST | 1 | $112.00 |
| Losing Bid | Nov 25, 2021 02:53:42 AM EST | 1 | $111.00 |
| Losing Bid | Nov 25, 2021 02:53:30 AM EST | 1 | $110.00 |
| Losing Bid | Nov 25, 2021 01:25:20 AM EST | 1 | $109.00 |
| Losing Bid | Nov 25, 2021 01:25:00 AM EST | 1 | $108.00 |
| Losing Bid | Nov 25, 2021 01:24:41 AM EST | 1 | $107.00 |
| Losing Bid | Nov 25, 2021 01:24:27 AM EST | 1 | $106.00 |
| Losing Bid | Nov 25, 2021 01:24:07 AM EST | 1 | $105.00 |
| Losing Bid | Nov 25, 2021 01:23:49 AM EST | 1 | $104.00 |
| Losing Bid | Nov 25, 2021 01:23:35 AM EST | 1 | $103.00 |
| Losing Bid | Nov 25, 2021 01:23:22 AM EST | 1 | $102.00 |
| Losing Bid | Nov 25, 2021 01:23:14 AM EST | 1 | $101.00 |
| Losing Bid | Nov 25, 2021 01:22:58 AM EST | 1 | $100.00 |
| Losing Bid | Nov 25, 2021 01:22:43 AM EST | 1 | $99.00 |
| Losing Bid | Nov 25, 2021 01:22:27 AM EST | 1 | $98.00 |
| Losing Bid | Nov 25, 2021 01:22:15 AM EST | 1 | $97.00 |
| Losing Bid | Nov 25, 2021 01:21:42 AM EST | 1 | $96.00 |
| Losing Bid | Nov 25, 2021 01:21:30 AM EST | 1 | $95.00 |
| Losing Bid | Nov 25, 2021 01:21:19 AM EST | 1 | $94.00 |
| Losing Bid | Nov 25, 2021 01:21:05 AM EST | 1 | $93.00 |
| Losing Bid | Nov 25, 2021 01:20:49 AM EST | 1 | $92.00 |
| Losing Bid | Nov 25, 2021 01:20:31 AM EST | 1 | $91.00 |
| Losing Bid | Nov 25, 2021 01:20:14 AM EST | 1 | $90.00 |
| Losing Bid | Nov 25, 2021 01:19:50 AM EST | 1 | $89.00 |
| Losing Bid | Nov 25, 2021 01:19:35 AM EST | 1 | $88.00 |
| Losing Bid | Nov 25, 2021 01:19:20 AM EST | 1 | $87.00 |
| Losing Bid | Nov 25, 2021 01:19:10 AM EST | 1 | $86.00 |
| Losing Bid | Nov 25, 2021 01:18:58 AM EST | 1 | $85.00 |
| Losing Bid | Nov 25, 2021 01:18:46 AM EST | 1 | $84.00 |
| Losing Bid | Nov 25, 2021 01:18:28 AM EST | 1 | $83.00 |
| Losing Bid | Nov 25, 2021 01:18:15 AM EST | 1 | $82.00 |
| Losing Bid | Nov 25, 2021 01:18:01 AM EST | 1 | $81.00 |
| Losing Bid | Nov 25, 2021 01:17:50 AM EST | 1 | $80.00 |
| Losing Bid | Nov 25, 2021 01:17:20 AM EST | 1 | $79.00 |
| Losing Bid | Nov 25, 2021 01:17:10 AM EST | 1 | $78.00 |
| Losing Bid | Nov 25, 2021 01:16:55 AM EST | 1 | $77.00 |
| Losing Bid | Nov 25, 2021 01:16:34 AM EST | 1 | $76.00 |
| Losing Bid | Nov 25, 2021 01:16:24 AM EST | 1 | $75.00 |
| Losing Bid | Nov 25, 2021 01:16:14 AM EST | 1 | $74.00 |
| Losing Bid | Nov 25, 2021 01:16:05 AM EST | 1 | $73.00 |
| Losing Bid | Nov 25, 2021 01:15:53 AM EST | 1 | $72.00 |
| Losing Bid | Nov 25, 2021 01:15:40 AM EST | 1 | $71.00 |
| Losing Bid | Nov 25, 2021 01:15:28 AM EST | 1 | $70.00 |
| Losing Bid | Nov 25, 2021 01:15:11 AM EST | 1 | $69.00 |
| Losing Bid | Nov 25, 2021 01:14:59 AM EST | 1 | $68.00 |
| Losing Bid | Nov 25, 2021 01:14:47 AM EST | 1 | $67.00 |
| Losing Bid | Nov 25, 2021 01:14:27 AM EST | 1 | $66.00 |
| Losing Bid | Nov 25, 2021 01:14:15 AM EST | 1 | $65.00 |
| Losing Bid | Nov 25, 2021 01:14:03 AM EST | 1 | $64.00 |
| Losing Bid | Nov 25, 2021 01:13:53 AM EST | 1 | $63.00 |
| Losing Bid | Nov 25, 2021 01:13:43 AM EST | 1 | $62.00 |
| Losing Bid | Nov 25, 2021 01:12:56 AM EST | 1 | $61.00 |
| Losing Bid | Nov 25, 2021 01:12:36 AM EST | 1 | $60.00 |
| Losing Bid | Nov 25, 2021 01:12:08 AM EST | 1 | $59.00 |
| Losing Bid | Nov 25, 2021 01:11:52 AM EST | 1 | $58.00 |
| Losing Bid | Nov 25, 2021 01:11:36 AM EST | 1 | $57.00 |
| Losing Bid | Nov 24, 2021 09:15:18 PM EST | 1 | $56.00 |
| Losing Bid | Nov 24, 2021 09:15:14 PM EST | 1 | $55.00 |
| Losing Bid | Nov 24, 2021 09:15:10 PM EST | 1 | $54.00 |
| Losing Bid | Nov 24, 2021 09:15:06 PM EST | 1 | $53.00 |
| Losing Bid | Nov 24, 2021 09:15:02 PM EST | 1 | $52.00 |
| Losing Bid | Nov 24, 2021 04:57:18 PM EST | 1 | $51.00 |
| Losing Bid | Nov 23, 2021 09:08:24 AM EST | 1 | $50.00 |
| Losing Bid | Nov 23, 2021 02:16:31 PM EST | 1 | $17.00 |
| Losing Bid | Nov 23, 2021 02:16:26 PM EST | 1 | $16.00 |
| Losing Bid | Nov 23, 2021 08:14:36 AM EST | 1 | $15.00 |
2.89ct Oval Madeira Citrine With .37ctw Round Champagne Diamonds 10k Yellow Gold Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.10in L x 0.40in W |
| Country of Origin | China |
| Earring Type | Dangle,Halo |
|---|---|
| Metal Weight | 2.45 |
| Gemstone Color | Orange |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.89 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Madeira Citrine |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | Champagne |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.37 |
| Gemstone Dimensions | 1.25mm L x 1.25mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
$40.00
$2.00
$19.00
$36.00