| Est. Retail Value: | $2,237.00 |
|---|---|
| Listing #: | 3788397 |
| Bid Count | 31 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Oct 8, 2021 |
| Closes | Oct 13, 2021 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Losing Bid | Oct 13, 2021 09:19:19 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:18:53 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:18:32 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:18:06 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:17:39 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:17:20 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:15:52 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:15:34 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:15:02 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:14:42 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:14:09 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:13:56 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:13:23 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:13:05 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:12:10 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:11:47 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:11:29 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:11:07 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:10:48 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:10:22 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:09:57 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:09:12 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:08:31 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 09:08:17 PM EDT | $288.00 |
| Losing Bid | Oct 13, 2021 07:31:29 PM EDT | $283.98 |
| Losing Bid | Oct 13, 2021 09:08:07 PM EDT | $278.00 |
| Losing Bid | Oct 13, 2021 09:07:55 PM EDT | $268.00 |
| Losing Bid | Oct 11, 2021 01:34:14 PM EDT | $263.98 |
| Losing Bid | Oct 13, 2021 09:07:48 PM EDT | $258.00 |
| Losing Bid | Oct 13, 2021 09:07:38 PM EDT | $248.00 |
| Losing Bid | Oct 13, 2021 09:07:22 PM EDT | $238.00 |
8.90ct Oval Uruguyan Amethyst And 0.02ctw Round White Zircon 14k Yellow Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 1.13in L x 0.50in W |
| Country of Origin | Thailand |
| Metal Weight | 2.64 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Solitaire |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 8.9 |
| Gemstone Dimensions | 18.00mm L x 13.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Uruguay |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.02 |
| Gemstone Dimensions | 18.00mm L x 13.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Uruguay |
| Gemstone Shape | Round |
$48.00
$11.00
$65.00
$26.00